
 1898 - 
- 
| Name | Rena Tolliver  [1] |  
| Birth | May 1898 | Illinois  [1] |  
| Gender | Female |  
| Person ID | I1563 | Bourgeois-Boudreaux |  
| Last Modified | 6 Oct 2019 |  
 
 
| Father | William Riley Tolliver,   b. 19 Aug 1872, Clay County, Illinois, USA  d. 12 Oct 1941, Harter, Clay, Illinois  (Age 69 years) |  
| Relationship | natural |  
| Mother | Myrtle Anna Purcell,   b. May 1881, Kansas, USA  d. 10 Mar 1913, San Diego, San Diego, California, USA  (Age 31 years) |  
| Relationship | natural |  
| Marriage | 1896 | Clay, Illinois, USA  [1, 2] |  
| Family ID | F364 | Group Sheet  |  Family Chart |  
 
 
- 
| Sources | [S31]  Ancestry.com, 1900 United States Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Hoosier, Clay, Illinois; Roll: 242; Page: 8B; Enumeration District: 0006; FHL microfilm: 1240242. 
 
[S248]  Ancestry.com, Illinois, County Marriages, 1800-1940, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2016;). 
 |