
| Name | JEANNE MARGUERITE LANDRY | |
| Gender | Female | |
| Person ID | I2425 | Bourgeois-Boudreaux |
| Last Modified | 6 Oct 2019 | |
| Father | PIERRE LANDRY [[, b. 1683 | |
| Relationship | natural | |
| Mother | MARGUERITE MIUS d'ENTREMONT, b. 1694 d. 1784 (Age 90 years) | |
| Relationship | natural | |
| Family ID | F542 | Group Sheet | Family Chart |
| Family | CHARLES BOURG | |||||||||||
| Children |
|
|||||||||||
| Family ID | F547 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 6 Oct 2019 | |||||||||||