
 Abt 1844 -
 Abt 1844 - | Name | Susan Manning [1] | |
| Birth | Abt 1844 [1] | |
| Gender | Female | |
| Person ID | I1555 | Bourgeois-Boudreaux | 
| Last Modified | 6 Oct 2019 | |
| Family | Stephen Purcell,   b. 19 Oct 1842, Indiana, USA  d. 14 Mar 1919, Portland, Multnomah, Oregon, USA  (Age 76 years) | |
| Marriage | 1891 | Clay, Illinois, USA  [1] | 
| Family ID | F351 | Group Sheet | Family Chart | 
| Last Modified | 6 Oct 2019 | |
| Sources | 
 |