
 Abt 1890 - 
- 
| Name | Moisonra Walker  [1] |  
| Birth | Abt 1890 | Tennessee  [1] |  
| Gender | Female |  
| Person ID | I1130 | Bourgeois-Boudreaux |  
| Last Modified | 6 Oct 2019 |  
 
 
| Father | Joseph Hughes Walker,   b. 5 Apr 1871, Cherokee County, North Carolina, USA  d. 10 Mar 1929, Gastonia, Gaston, North Carolina, USA  (Age 57 years) |  
| Relationship | natural |  
| Mother | Leatha Arminda Stillwell,   b. 6 Oct 1870, Polk County, Tennessee, USA  d. 11 Jan 1935, Gastonia, Gaston, North Carolina, USA  (Age 64 years) |  
| Relationship | natural |  
| Marriage | 1888  [2] |  
| Family ID | F275 | Group Sheet  |  Family Chart |  
 
 
- 
| Sources | [S13]  Ancestry.com, 1920 United States Federal Census, (Name: Ancestry.com Operations Inc;), Year: 1920; Census Place: Civil District 3, Polk, Tennessee; Roll: T625_1757; Page: 5B; Enumeration District: 113. 
 
[S31]  Ancestry.com, 1900 United States Federal Census, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004;), Year: 1900; Census Place: Hothouse, Cherokee, North Carolina; Roll: 1188; Page: 13B; Enumeration District: 0002; FHL microfilm: 1241188. 
 |