
 1880 - 
- 
| Name | Julius McAllister  [1] |  
| Birth | Jul 1880 | North Carolina  [1] |  
| Gender | Male |  
| Person ID | I894 | Bourgeois-Boudreaux |  
| Last Modified | 6 Oct 2019 |  
 
 
| Father | Leander L McAllister,   b. Feb 1850, Ducktown, Polk, Tennessee, USA  d. 4 Dec 1910, Isabella, Polk, Tennessee, USA  (Age 60 years) |  
| Relationship | natural |  
| Mother | Roxann McFalls,   b. 1853, Georgia, USA   |  
| Relationship | natural |  
| Marriage | 1890  [1] |  
| Family ID | F218 | Group Sheet  |  Family Chart |  
 
 
- 
| Sources | [S15]  Ancestry.com, 1900 United States Federal Census, (Name: Ancestry.com Operations Inc;), Year: 1900; Census Place: Civil District 8, Polk, Tennessee; Roll: 1592; Page: 25B; Enumeration District: 0128; FHL microfilm: 1241592. 
 |