
 1841 - 
- 
| Name | Colastie Bourgeois |  
| Birth | 1841 | Lafourche Parish, Louisiana, USA   |  
| Gender | Female |  
| Person ID | I1640 | Bourgeois-Boudreaux |  
| Last Modified | 6 Oct 2019 |  
 
 
| Father | Fergus Bourgeois,   b. 15 Jan 1817, Lafourche Parish, Louisiana, USA  d. 2 Jan 1898, Raceland, Lafourche, Louisiana, USA  (Age 80 years) |  
| Relationship | natural |  
| Mother | Eugenie "Virginie" Baudoin,   b. Abt 1822, Louisiana   |  
| Relationship | natural |  
| Marriage | 1 Feb 1838 | Lafourche, Louisiana, USA  [1] |  
| Family ID | F382 | Group Sheet  |  Family Chart |  
 
 
- 
| Sources | [S209]  Ancestry.com, Louisiana, Compiled Marriages, 1728-1850, (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 1997;). 
 |