
| 1. | GEORGE PATTON VERNER was born on 1 Jul 1899 in Polk County, Tennessee, USA; died in Apr 1986 in Isabella, Polk, Tennessee, USA. GEORGE married STELLA ALTHEA FRADY on 20 Oct 1916 in Polk, Tennessee, USA. STELLA (daughter of WILLIAM ALFORD "BILL" FRADY and SARAH JANE KEY) was born on 15 Oct 1900 in Gilmer Co, Georgia; died in Jan 1979 in Isabella, Polk, Tennessee, USA. [Group Sheet] [Family Chart]
|
| 2. | Living VERNER Family/Spouse: Howard Dale Colvin. Howard (son of Albert Colvin) was born on 7 Jul 1928 in Redfield, Iowa; died on 19 Oct 2017; was buried in Bushnell, Sumter, Florida, USA. [Group Sheet] [Family Chart] Family/Spouse: HERMAN JOHN BOURGEOIS. HERMAN (son of ALCIDE JOSEPH BOURGEOIS and CLOTHILDE VALERIE BOUDREAUX) was born on 14 Apr 1928 in Ponchatoula, Tangipahoa, Louisiana, USA; died on 14 Nov 2003 in Hammond, Tangipahoa, Louisiana, USA; was buried in Ponchatoula, Tangipahoa Parish, Louisiana, United States of America. [Group Sheet] [Family Chart]
Family/Spouse: Guy Franklin Murray. Guy (son of Guy Ayer Murray and Mattie "Leola" Jenkins) was born on 23 Jan 1930 in Georgia; died on 22 Dec 2012 in Lawrenceville, Georgia, USA. [Group Sheet] [Family Chart]
|
| 3. | Frances Viola Verner Family/Spouse: Leonard Jones. Leonard (son of Ayres Z Jones and Octova "Tavie" Coleman) was born on 14 Dec 1914 in Cherokee County, North Carolina, USA; died on 11 Sep 1963 in Wood County, West Virginia, USA; was buried in Liberty Community Cemetery, Liberty, Cherokee, North Carolina, United States of America. [Group Sheet] [Family Chart]
|
| 4. | Edmund Lafayette Verner Family/Spouse: Marie unknown maiden Verner. [Group Sheet] [Family Chart] Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
| 5. | Dorothy Mae Verner Dorothy married Burdell Robert Lange on 5 Jun 1947 in McBysville, GA, USA. Burdell (son of Alfred Otto Lange and Emma Marie Reichert) was born on 26 Jul 1926 in Holstein, Adams, Nebraska, USA; died on 6 Apr 1995 in Lincoln, Lancaster, Nebraska, USA; was buried in Aurora, Hamilton, Nebraska, USA. [Group Sheet] [Family Chart]
|
| 6. | ROBERT "BOBBY" PAUL MURRAY BOURGEOIS Family/Spouse: Living MAYES. [Group Sheet] [Family Chart]
|
| 7. | Living Murray Family/Spouse: Living Levine. [Group Sheet] [Family Chart] Family/Spouse: Living Brummer. [Group Sheet] [Family Chart]
|
| 8. | Living Murray Family/Spouse: Living Warden. [Group Sheet] [Family Chart] |
| 9. | Living Jones |
| 10. | Harold Dean Jones |
| 11. | Vicki Kay Lange |
| 12. | Living BOURGEOIS Family/Spouse: Living Russell. [Group Sheet] [Family Chart] Family/Spouse: Living Alflen. [Group Sheet] [Family Chart]
Family/Spouse: Living KAPNER. [Group Sheet] [Family Chart]
|
| 13. | Living Brummer Family/Spouse: Vette. [Group Sheet] [Family Chart] |
| 14. | Living Brummer |