1. | ELIZA PRINCE was born about 1818 in South Carolina; died before 1870. Family/Spouse: JEREMIAH STILLWELL. JEREMIAH was born in 1816 in Tennessee, USA; died about 1879 in Polk, Tennessee, USA. [Group Sheet] [Family Chart]
|
2. | SARAH A E STILLWELL (1.ELIZA1) was born about 1851 in Polk, Tennessee, USA. Family/Spouse: JOHN HARRISON VERNER. JOHN (son of unk VERNER and TODD) was born in Feb 1849 in Tennessee, USA; died on 22 Jun 1924 in Shoal Creek, Cherokee, North Carolina, USA; was buried on 23 Jun 1924 in Liberty, Cherokee County, North Carolina, USA. [Group Sheet] [Family Chart]
SARAH married J B Blackwood on 25 Oct 1885 in Iredell, North Carolina, USA. J was born about 1847. [Group Sheet] [Family Chart] |
3. | William A Stillwell (1.ELIZA1) was born in 1840 in Tennessee, USA. |
4. | James W Stillwell (1.ELIZA1) was born in 1837 in Tennessee, USA. |
5. | Caroline Lodosha Stillwell (1.ELIZA1) was born in 1854 in Tennessee, USA; died on 5 Apr 1924 in Isabella, Polk, Tennessee, USA. |
6. | Andrew Jackson Stillwell (1.ELIZA1) was born in 1842 in Polk, Tennessee, USA. |
7. | Isham Robert Stillwell (1.ELIZA1) was born in Feb 1856 in Tennessee, USA; died on 23 May 1931 in Isabella, Polk, Tennessee, USA. Isham married Lucinda J Cross in 1878. Lucinda (daughter of Jacob Queener Cross and Nancy Jane Prince) was born in Feb 1849 in Polk County, Tennessee, USA; died on 13 Jan 1954 in Ducktown, Polk, Tennessee, USA; was buried in United States. [Group Sheet] [Family Chart]
Isham married Margarett Cross on 16 Feb 1908 in Polk, Tennessee, USA. [Group Sheet] [Family Chart] |
8. | Elizabeth Stillwell (1.ELIZA1) was born in 1858 in Tennessee, USA. |
9. | Nancy A Stillwell (1.ELIZA1) was born on 6 Aug 1856 in Isabella Polk, Tennessee; died on 6 Aug 1930 in Benton, Polk, Tennessee. |
10. | REUBEN E VERNER (2.SARAH2, 1.ELIZA1) was born on 8 Aug 1867 in Polk County, Tennessee, USA; died on 19 Jun 1948 in Shoal Creek, Cherokee, North Carolina, USA; was buried in Liberty, Cherokee County, North Carolina, USA. REUBEN married SARAH ANN TRANTHAM in 1886. SARAH (daughter of JEPTHA HERMAN TRANTHAM and ELIZA unknown maiden TRANTHAM) was born on 25 Sep 1869 in Shoal Creek, Cherokee, Swain, North Carolina, USA; died on 25 Dec 1954 in Rural, Bradley County, Tennessee, USA; was buried in Liberty, Cherokee County, North Carolina, USA. [Group Sheet] [Family Chart]
|
11. | John Verner (2.SARAH2, 1.ELIZA1) was born about 1878 in Tennessee. |
12. | George Verner (2.SARAH2, 1.ELIZA1) was born about 1874 in Tennessee. |
13. | James Verner (2.SARAH2, 1.ELIZA1) was born about 1872 in Tennessee; died before 1908. James married Arminda "Minda" Cross in 1892. Arminda (daughter of Jacob Queener Cross and Nancy Johnson) was born on 1 Nov 1875 in Tennessee, USA; died on 2 Jan 1955 in Ducktown, Polk, Tennessee, USA; was buried in Turtletown, Polk, Tennessee, USA. [Group Sheet] [Family Chart]
|
14. | Elijah R Verner (2.SARAH2, 1.ELIZA1) was born on 14 Mar 1877 in North Carolina, USA; died in Nov 1941. |
15. | Richard Stillwell (7.Isham2, 1.ELIZA1) was born in 1876 in Tennessee, USA. |
16. | John William Stillwell (7.Isham2, 1.ELIZA1) was born in 1874 in Tennessee, USA; died in 1964 in Tennessee, USA. |
17. | Alvin Stillwell (7.Isham2, 1.ELIZA1) was born about 1879 in Tennessee, USA. |
18. | John W. Stillwell (7.Isham2, 1.ELIZA1) was born about 1874 in Tennessee, USA. |
19. | Richard Stillwell (7.Isham2, 1.ELIZA1) was born about 1876 in Tennessee, USA. |
20. | Allen R Stillwell (7.Isham2, 1.ELIZA1) was born in Apr 1885 in North Carolina. |
21. | Galey Stillwell (7.Isham2, 1.ELIZA1) was born in May 1887 in North Carolina, USA. |
22. | Catherine Stillwell (7.Isham2, 1.ELIZA1) was born about 1885 in Tennessee, USA. |
23. | Isham Stillwell (7.Isham2, 1.ELIZA1) was born on 2 Mar 1881; died on 5 May 1963; was buried in Turtletown, Polk County, Tennessee, United States of America. |
24. | GEORGE PATTON VERNER (10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 1 Jul 1899 in Polk County, Tennessee, USA; died in Apr 1986 in Isabella, Polk, Tennessee, USA. GEORGE married STELLA ALTHEA FRADY on 20 Oct 1916 in Polk, Tennessee, USA. STELLA (daughter of WILLIAM ALFORD "BILL" FRADY and SARAH JANE KEY) was born on 15 Oct 1900 in Gilmer Co, Georgia; died in Jan 1979 in Isabella, Polk, Tennessee, USA. [Group Sheet] [Family Chart]
|
25. | Hubert Russell Verner (10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 3 Jan 1913 in Isabella, Polk, Tennessee, USA; died on 26 Mar 1934 in Cherokee, North Carolina, USA; was buried in Liberty, Cherokee County, North Carolina, USA. |
26. | Taylor Verner (10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 6 May 1895 in Polk Co, Tennessee, USA; died on 3 Dec 1959 in Dekalb Co, GA, USA; was buried in Polk County, Tennessee, USA. Taylor married Abbie Hancock on 3 May 1914 in Polk, Tennessee, USA. Abbie (daughter of Mary unknown maiden Hancock) was born on 5 Sep 1889 in Murphy, Cherokee, North Carolina, USA; died on 21 Nov 1985 in Blue Ridge, Fannin, Georgia, USA. [Group Sheet] [Family Chart]
|
27. | Roxann Verner (10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born about 1910 in Tennessee, USA; died before 1920. |
28. | Sherman Merten Verner (10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 29 Apr 1904 in Perquimans, Tennessee, USA; died on 4 Feb 1983 in Cleveland, Bradley, Tennessee, USA; was buried in Bradley County, Tennessee, USA. Family/Spouse: Sarah Josie Painter. [Group Sheet] [Family Chart]
|
29. | Leonard Allison Verner (10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 17 Jul 1901 in Polk County, Tennessee, USA; died on 2 Jul 1974 in Epworth, Fannin, Georgia, USA; was buried in Fannin County, Georgia, USA. Family/Spouse: Living Bell. [Group Sheet] [Family Chart]
|
30. | James Roscoe Verner (10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 3 Jul 1892 in Polk County, Tennessee, USA; died on 23 Jun 1975 in Turtletown, Polk, Tennessee, USA; was buried in Polk County, Tennessee, USA. James married Viola Amburn on 23 Dec 1915 in Polk, Tennessee, USA. Viola (daughter of William Horace Amburn and Martha Jane Stephens) was born on 13 Jun 1888 in Georgia, USA; died on 3 Sep 1941; was buried in Polk County, Tennessee, United States of America. [Group Sheet] [Family Chart]
|
31. | Luther Alexander Verner (10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 25 Dec 1888 in Polk, Tennessee, United States; died on 1 Jul 1961 in Route-culberson, Cherokee County, North Carolina, USA; was buried in Murphy, Cherokee, North Carolina, USA. Luther married Ollie W Henson on 3 Aug 1919 in Polk County, Tennessee, USA. Ollie (daughter of Joseph T Henson and Cordelia Mull) was born on 26 Sep 1892 in North Carolina, USA; died on 3 Aug 1972 in Culberson, Cherokee, North Carolina, USA. [Group Sheet] [Family Chart]
|
32. | Earl H Verner (13.James3, 2.SARAH2, 1.ELIZA1) was born on 5 Dec 1905 in Tennessee, USA; died in Oct 1972 in Ducktown, Polk, Tennessee, USA; was buried in Turtletown, Polk County, Tennessee, United States of America. Earl married Rosa Bell Dockery on 4 Jul 1928 in Polk, Tennessee, USA. Rosa was born on 12 Jun 1913 in Tennessee, USA; died on 22 Nov 1987; was buried in Turtletown, Polk, Tennessee, USA. [Group Sheet] [Family Chart]
|
33. | Living Verner (13.James3, 2.SARAH2, 1.ELIZA1) |
34. | Bertha Verner (13.James3, 2.SARAH2, 1.ELIZA1) was born in Apr 1893 in Tennessee, USA. |
35. | Living VERNER (24.GEORGE4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) Family/Spouse: Howard Dale Colvin. Howard (son of Albert Colvin) was born on 7 Jul 1928 in Redfield, Iowa; died on 19 Oct 2017; was buried in Bushnell, Sumter, Florida, USA. [Group Sheet] [Family Chart] Family/Spouse: HERMAN JOHN BOURGEOIS. HERMAN (son of ALCIDE JOSEPH BOURGEOIS and CLOTHILDE VALERIE BOUDREAUX) was born on 14 Apr 1928 in Ponchatoula, Tangipahoa, Louisiana, USA; died on 14 Nov 2003 in Hammond, Tangipahoa, Louisiana, USA; was buried in Ponchatoula, Tangipahoa Parish, Louisiana, United States of America. [Group Sheet] [Family Chart]
Family/Spouse: Guy Franklin Murray. Guy (son of Guy Ayer Murray and Mattie "Leola" Jenkins) was born on 23 Jan 1930 in Georgia; died on 22 Dec 2012 in Lawrenceville, Georgia, USA. [Group Sheet] [Family Chart]
|
36. | Frances Viola Verner (24.GEORGE4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 12 Mar 1918 in Cherokee County, North Carolina, USA; died on 13 Nov 1969 in Asheville, Buncombe, North Carolina, USA; was buried in Liberty, Cherokee County, North Carolina, United States of America. Family/Spouse: Leonard Jones. Leonard (son of Ayres Z Jones and Octova "Tavie" Coleman) was born on 14 Dec 1914 in Cherokee County, North Carolina, USA; died on 11 Sep 1963 in Wood County, West Virginia, USA; was buried in Liberty Community Cemetery, Liberty, Cherokee, North Carolina, United States of America. [Group Sheet] [Family Chart]
|
37. | Edmund Lafayette Verner (24.GEORGE4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 6 Jul 1922 in Cherokee County, North Carolina, USA; died on 21 Dec 1983 in Dayton, Montgomery, Ohio, USA; was buried on 23 Dec 1983 in Dayton National Cemetery, Dayton, Montgomery, Ohio, USA. Family/Spouse: Marie unknown maiden Verner. [Group Sheet] [Family Chart] Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
38. | Dorothy Mae Verner (24.GEORGE4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 11 Jul 1925 in Isabella, Polk, Tennessee, USA; died on 20 Aug 1990 in Aurora, Hamilton, Nebraska, USA; was buried in Aurora, Hamilton, Nebraska, USA. Dorothy married Burdell Robert Lange on 5 Jun 1947 in McBysville, GA, USA. Burdell (son of Alfred Otto Lange and Emma Marie Reichert) was born on 26 Jul 1926 in Holstein, Adams, Nebraska, USA; died on 6 Apr 1995 in Lincoln, Lancaster, Nebraska, USA; was buried in Aurora, Hamilton, Nebraska, USA. [Group Sheet] [Family Chart]
|
39. | Rufus Verner (26.Taylor4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 28 May 1915 in Tennessee, USA; died on 28 Aug 1916 in Tennessee, USA; was buried on 28 Aug 1916 in Polk County, Tennessee, USA. |
40. | Ruby Lucille Verner (26.Taylor4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 5 Sep 1917 in Isabella, Polk, Tennessee, USA; died on 14 May 2001 in Copperhill, Polk, Tennessee, USA; was buried in Polk County, Tennessee, United States of America. Family/Spouse: Olen Lester Bell. Olen was born on 3 Feb 1917 in Polk County, Tennessee, United States of America; died on 1 Jan 2009 in Conyers, Rockdale County, Georgia, United States of America; was buried in Polk County, Tennessee, United States of America. [Group Sheet] [Family Chart]
|
41. | Paul John Verner (26.Taylor4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 28 Jul 1922 in Culberson, North Carolina, USA; died on 18 Feb 1996 in Blue Ridge, Fannin, Georgia, USA. |
42. | Henry Hugh Verner (26.Taylor4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 20 Jan 1928 in Cherokee Co NC; died on 7 May 2003 in Blue Ridge, Fannin, Georgia, USA. |
43. | Alma Verner (26.Taylor4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born about 1920 in North Carolina, USA; died on 5 Mar 1999 in Blue Ridge, Fannin, Georgia, USA. |
44. | Robert Verner (26.Taylor4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born about 1931 in North Carolina, USA; died on 30 Dec 2010 in Blue Ridge, Fannin, Georgia, USA. |
45. | Matie Lou Verner (28.Sherman4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 1 Dec 1939 in Cherokee, North Carolina; died on 2 May 1997. |
46. | Sherman Verner, Jr (28.Sherman4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 22 Jun 1934 in Cheroke, North Carolina, USA; died on 22 Jul 1996. |
47. | Living Verner (29.Leonard4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) |
48. | Living Verner (29.Leonard4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) |
49. | Living Verner (29.Leonard4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) |
50. | Living Verner (29.Leonard4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) |
51. | Living Verner (29.Leonard4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) |
52. | Living Verner (29.Leonard4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) |
53. | Marvin Edward Verner (29.Leonard4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 19 Oct 1921 in Culberson Ch, North Carolina; died on 19 Jan 2001. |
54. | Living Verner (29.Leonard4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) |
55. | Vesta Velda "Pidge" Verner (30.James4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 6 Apr 1926 in Wehutty Cher, North Carolina, USA; died on 7 Apr 2005 in Sedro Woolley, Skagit County, Washington, USA; was buried in Burlington, Skagit, Washington, USA. Family/Spouse: Ralph W Hinegardner. Ralph was born on 23 May 1915; died on 18 May 2005. [Group Sheet] [Family Chart] |
56. | Clinton Ray Verner (30.James4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 15 Jan 1921 in Tennessee, Dickson, Tennessee, USA, USA; died on 1 Mar 1976; was buried in Polk County, Tennessee, USA. Family/Spouse: Evelyn Owenby. Evelyn (daughter of William Humphrey Owenby and Hattie Mae McDonald) was born on 30 Aug 1928 in Turtletown, Polk, Tennessee, USA; died on 7 Jul 2012 in Thomson, McDuffie, Georgia, USA. [Group Sheet] [Family Chart] |
57. | James C Verner (30.James4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born in 1907; died in 1967; was buried in Burlington, Skagit, Washington, USA. |
58. | Living Verner (30.James4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) |
59. | Winnie Lee Verner (31.Luther4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 26 Jan 1924 in Culberson, Cherokee, North Carolina, USA; died on 9 Jul 2006 in Epworth, Fannin, Georgia, USA; was buried in Fannin County, Georgia, United States of America. Family/Spouse: France Cheatham. France was born on 4 Sep 1912; died in Mar 1985 in Ducktown, Polk, Tennessee, USA; was buried in Fannin County, Georgia, United States of America. [Group Sheet] [Family Chart] |
60. | Living Verner (31.Luther4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) |
61. | Living Verner (32.Earl4, 13.James3, 2.SARAH2, 1.ELIZA1) |
62. | J W Verner (32.Earl4, 13.James3, 2.SARAH2, 1.ELIZA1) was born on 22 Sep 1935 in Ducktown Polk, Tennessee, USA; died on 5 Oct 2000; was buried in Turtletown, Polk, Tennessee, USA. |
63. | Living Verner (32.Earl4, 13.James3, 2.SARAH2, 1.ELIZA1) |
64. | ROBERT "BOBBY" PAUL MURRAY BOURGEOIS (35.Living5, 24.GEORGE4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 1 Feb 1950 in Atlanta, Fulton, Georgia, USA; died on 3 Oct 1971 in Dade County, Florida, USA; was buried on 5 Oct 1971 in Opa Locka, Miami-Dade, Florida, USA. Family/Spouse: Living MAYES. [Group Sheet] [Family Chart]
|
65. | Living Murray (35.Living5, 24.GEORGE4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) Family/Spouse: Living Levine. [Group Sheet] [Family Chart] Family/Spouse: Living Brummer. [Group Sheet] [Family Chart]
|
66. | Living Murray (35.Living5, 24.GEORGE4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) Family/Spouse: Living Warden. [Group Sheet] [Family Chart] |
67. | Living Jones (36.Frances5, 24.GEORGE4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) |
68. | Harold Dean Jones (36.Frances5, 24.GEORGE4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 27 Jul 1936 in Turtletown, Polk, Tennessee, USA; died on 24 Aug 1936 in Isabella, Polk, Tennessee, USA; was buried on 25 Aug 1936 in Liberty, Randolph, North Carolina, USA. |
69. | Vicki Kay Lange (38.Dorothy5, 24.GEORGE4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 11 Feb 1953 in Aurora, Hamilton, Nebraska, USA; died on 3 Apr 2006 in Lincoln, Lancaster, Nebraska, USA. |
70. | Gerald Dee Bell (40.Ruby5, 26.Taylor4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 26 Jul 1938 in Copperhill, Polk, Tennessee, USA; died on 19 Nov 2015 in Walhalla, Oconee, South Carolina, United States of America; was buried in Polk County, Tennessee, USA. |
71. | Living Bell (40.Ruby5, 26.Taylor4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) |
72. | Jo Ann Bell (40.Ruby5, 26.Taylor4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) was born on 29 Dec 1941 in Copperhill, Polk, Tennessee, United States of America; died on 13 Dec 1992 in Snellville, Gwinnett, Georgia, USA; was buried in Polk County, Tennessee, USA. |
73. | Living BOURGEOIS (64.ROBERT6, 35.Living5, 24.GEORGE4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) Family/Spouse: Living Russell. [Group Sheet] [Family Chart] Family/Spouse: Living Alflen. [Group Sheet] [Family Chart]
Family/Spouse: Living KAPNER. [Group Sheet] [Family Chart]
|
74. | Living Brummer (65.Living6, 35.Living5, 24.GEORGE4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) Family/Spouse: Vette. [Group Sheet] [Family Chart] |
75. | Living Brummer (65.Living6, 35.Living5, 24.GEORGE4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) |
76. | Living Murray (73.Living7, 64.ROBERT6, 35.Living5, 24.GEORGE4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) |
77. | Living Murray (73.Living7, 64.ROBERT6, 35.Living5, 24.GEORGE4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) |
78. | Living BRYANT (73.Living7, 64.ROBERT6, 35.Living5, 24.GEORGE4, 10.REUBEN3, 2.SARAH2, 1.ELIZA1) |