Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Mar 1844 | Thibodaux, Lafourche, Louisiana, United States | I1253 |
2 | ![]() | 28 Apr 1883 | Thibodaux, Lafourche, Louisiana, United States | I2496 |
3 | ![]() | 19 Sep 1866 | Thibodaux, Lafourche, Louisiana, United States | I1839 |
4 | ![]() | 7 May 1846 | Thibodaux, Lafourche, Louisiana, United States | I1842 |
5 | ![]() | 8 Sep 1849 | Thibodaux, Lafourche, Louisiana, United States | I1462 |
6 | ![]() | 4 Dec 1848 | Thibodaux, Lafourche, Louisiana, United States | I1843 |
7 | ![]() | 12 Sep 1837 | Thibodaux, Lafourche, Louisiana, United States | I1819 |
8 | ![]() | 15 Sep 1835 | Thibodaux, Lafourche, Louisiana, United States | I1980 |
9 | ![]() | 11 Mar 1834 | Thibodaux, Lafourche, Louisiana, United States | I1979 |
10 | ![]() | 18 Sep 1835 | Thibodaux, Lafourche, Louisiana, United States | I1961 |
11 | ![]() | 15 Nov 1830 | Thibodaux, Lafourche, Louisiana, United States | I1978 |
12 | ![]() | 10 Dec 1840 | Thibodaux, Lafourche, Louisiana, United States | I1963 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Sep 1866 | Thibodaux, Lafourche, Louisiana, United States | I1839 |
2 | ![]() | 21 Jun 1846 | Thibodaux, Lafourche, Louisiana, United States | I1842 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Dec 1960 | Thibodaux, Lafourche, Louisiana, United States | I2496 |
2 | ![]() | 6 Dec 1959 | Thibodaux, Lafourche, Louisiana, United States | I1878 |
3 | ![]() | 10 Jun 1919 | Thibodaux, Lafourche, Louisiana, United States | I1842 |
4 | ![]() | 21 Oct 1933 | Thibodaux, Lafourche, Louisiana, United States | I2495 |
5 | ![]() | 26 Apr 1935 | Thibodaux, Lafourche, Louisiana, United States | I1819 |
6 | ![]() | 13 Oct 1867 | Thibodaux, Lafourche, Louisiana, United States | I1815 |
7 | ![]() | 11 Mar 1853 | Thibodaux, Lafourche, Louisiana, United States | I1621 |
8 | ![]() | 10 Feb 1830 | Thibodaux, Lafourche, Louisiana, United States | I1602 |
9 | ![]() | 10 Aug 1855 | Thibodaux, Lafourche, Louisiana, United States | I1977 |
10 | ![]() | 29 Apr 1825 | Thibodaux, Lafourche, Louisiana, United States | I2443 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1867 | Thibodaux, Lafourche, Louisiana, United States | I1815 |
2 | ![]() | 28 Jun 1820 | Thibodaux, Lafourche, Louisiana, United States | I2493 |
3 | ![]() | 1963 | Thibodaux, Lafourche, Louisiana, United States | I2492 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Duplantis / Charpentier | 16 Feb 1829 | Thibodaux, Lafourche, Louisiana, United States | F456 |