Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1877 | Thibodaux, Lafourche, Louisiana | I1876 |
2 | ![]() | 1 Jul 1851 | Thibodaux, Lafourche, Louisiana | I2031 |
3 | ![]() | 19 Apr 1839 | Thibodaux, Lafourche, Louisiana | I2495 |
4 | ![]() | 15 Nov 1843 | Thibodaux, Lafourche, Louisiana | I1841 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Feb 1859 | Thibodaux, Lafourche, Louisiana | I2034 |
2 | ![]() | 28 May 1853 | Thibodaux, Lafourche, Louisiana | I2033 |
3 | ![]() | 29 Jan 1862 | Thibodaux, Lafourche, Louisiana | I1339 |
4 | ![]() | 8 Sep 1837 | Thibodaux, LaFourche, Louisiana | I2196 |
5 | ![]() | 10 Nov 1888 | Thibodaux, Lafourche, Louisiana | I1340 |
6 | ![]() | 7 Aug 1824 | Thibodaux, LaFourche, Louisiana | I2189 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nov 1933 | Thibodaux, Lafourche, Louisiana | I2495 |
2 | ![]() | Oct 1858 | Thibodaux, Lafourche, Louisiana | I1816 |