Latitude: 29.9576, Longitude: -90.3997
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1793 | I1451 |
2 | ![]() | 1736 | I2141 |
3 | ![]() | 1765 | I1646 |
4 | ![]() | 1783 | I1608 |
5 | ![]() | Abt 1793 | I1627 |
6 | ![]() | 1778 | I1622 |
7 | ![]() | 1810 | I1750 |
8 | ![]() | 1767 | I1650 |
9 | ![]() | 1810 | I1701 |
10 | ![]() | 1810 | I2000 |
11 | ![]() | 1815 | I1722 |
12 | ![]() | 1836 | I1732 |
13 | ![]() | 1824 | I1725 |
14 | ![]() | 1785 | I1626 |
15 | ![]() | 12 Feb 1805 | I1748 |
16 | ![]() | I1726 | |
17 | ![]() | 1774 | I2104 |
18 | ![]() | 15 Jan 1799 | I2107 |
19 | ![]() | 1792 | I1719 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1794 | I2141 |
2 | ![]() | Bef 15 Sep 1796 | I1738 |
3 | ![]() | 1 Jun 1845 | I1727 |
4 | ![]() | 31 Mar 1846 | I1646 |
5 | ![]() | 20 Oct 1835 | I1622 |
6 | ![]() | 2 May 1803 | I1648 |
7 | ![]() | 30 Oct 1797 | I1650 |
8 | ![]() | 5 Oct 1853 | I1748 |
9 | ![]() | 25 Jan 1821 | I2142 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BOURGEOIS / CHAMPAGNE | 15 Feb 1813 | F348 |
2 | BOURGEOIS / HAYDEL | Abt 1787 | F338 |
3 | Champagne / Chauvin | 1806 | F378 |