Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boudreaux, Marie Melanie | 16 Sep 1831 | Plattenville, Assumption, Louisiana, United States | I2169 |
2 | Boudreaux, Clementine | 3 Nov 1825 | Plattenville, Assumption, Louisiana, United States | I2168 |
3 | Boudreaux, Theodule Ignace | 30 Jul 1823 | Plattenville, Assumption, Louisiana, United States | I2167 |
4 | BOUDREAUX, JOSEPH EUGENE | 30 Jul 1823 | Plattenville, Assumption, Louisiana, United States | I2020 |
5 | Barilleaux, Marie Carmelite | 1 Nov 1819 | Plattenville, Assumption, Louisiana, United States | I2412 |
6 | Boudreaux, Louis Valere | 25 Aug 1819 | Plattenville, Assumption, Louisiana, United States | I2166 |
7 | ROBICHAUX, MARCELLINE | 17 Oct 1814 | Plattenville, Assumption, Louisiana, United States | I2037 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Boudreaux, Louis Valere | 12 Aug 1820 | Plattenville, Assumption, Louisiana, United States | I2166 |
2 | Barilleaux, Marie Carmelite | 2 Jan 1820 | Plattenville, Assumption, Louisiana, United States | I2412 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boudreaux, Marie Melanie | 12 Jun 1833 | Plattenville, Assumption, Louisiana, United States | I2169 |
2 | BOUDREAUX, LOUIS NARCISSE | 5 Jun 1833 | Plattenville, Assumption, Louisiana, United States | I2159 |
3 | Boudreaux, Basilise Fidelie | 5 Jun 1833 | Plattenville, Assumption, Louisiana, United States | I2165 |
4 | Robichaux, Marie Louise | 27 Jun 1820 | Plattenville, Assumption, Louisiana, United States | I2493 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Boudreaux / Barilleaux | 7 Feb 1842 | Plattenville, Assumption, Louisiana, United States | F493 |