Latitude: 32.7583, Longitude: -82.5583
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 Jun 1888 | Georgia, USA | I938 |
2 | ![]() | Abt 1807 | Georgia, USA | I759 |
3 | ![]() | Oct 1888 | Georgia, USA | I600 |
4 | ![]() | 1816 | Georgia, USA | I1121 |
5 | ![]() | 1856 | Georgia, USA | I644 |
6 | ![]() | 27 Sep 1847 | Georgia, USA | I616 |
7 | ![]() | 1868 | Georgia, USA | I719 |
8 | ![]() | Abt 1885 | Georgia, USA | I649 |
9 | ![]() | 1871 | Georgia, USA | I613 |
10 | ![]() | Abt 1843 | Georgia, USA | I643 |
11 | ![]() | 1 Apr 1843 | Georgia, USA | I1472 |
12 | ![]() | Jul 1899 | Georgia, USA | I1421 |
13 | ![]() | 29 Dec 1896 | Georgia, USA | I1490 |
14 | ![]() | 24 May 1891 | Georgia, USA | I1488 |
15 | ![]() | 10 Jul 1879 | Georgia, USA | I1431 |
16 | ![]() | 6 Apr 1864 | Georgia, USA | I1473 |
17 | ![]() | Abt 1906 | Georgia, USA | I1487 |
18 | ![]() | Abt 1862 | Georgia, USA | I1204 |
19 | ![]() | 1853 | Georgia, USA | I1201 |
20 | ![]() | May 1841 | Georgia, USA | I191 |
21 | ![]() | 1845 | Georgia, USA | I1219 |
22 | ![]() | 1846 | Georgia, USA | I1220 |
23 | ![]() | 1843 | Georgia, USA | I1218 |
24 | ![]() | 1855 | Georgia, USA | I1202 |
25 | ![]() | 1856 | Georgia, USA | I1152 |
26 | ![]() | 1853 | Georgia, USA | I1151 |
27 | ![]() | 17 Mar 1842 | Georgia, USA | I160 |
28 | ![]() | 1830 | Georgia, USA | I603 |
29 | ![]() | 1855 | Georgia, USA | I117 |
30 | ![]() | 23 Aug 1856 | Georgia, USA | I225 |
31 | ![]() | 1850 | Georgia, USA | I118 |
32 | ![]() | 1853 | Georgia, USA | I878 |
33 | ![]() | 13 Apr 1837 | Georgia, USA | I517 |
34 | ![]() | Abt 1832 | Georgia, USA | I515 |
35 | ![]() | Abt 1853 | Georgia, USA | I513 |
36 | ![]() | 17 Sep 1932 | Georgia, USA | I578 |
37 | ![]() | 2 Feb 1912 | Georgia, USA | I682 |
38 | ![]() | 15 Sep 1883 | Georgia, USA | I1434 |
39 | ![]() | 1 Jul 1818 | Georgia, USA | I622 |
40 | ![]() | Oct 1813 | Georgia, USA | I623 |
41 | ![]() | 1857 | Georgia, USA | I1194 |
42 | ![]() | 1848 | Georgia, USA | I1100 |
43 | ![]() | 1828 | Georgia, USA | I1070 |
44 | ![]() | 1849 | Georgia, USA | I1195 |
45 | ![]() | 1854 | Georgia, USA | I1193 |
46 | ![]() | 1853 | Georgia, USA | I1192 |
47 | ![]() | 1846 | Georgia, USA | I1099 |
48 | ![]() | 1844 | Georgia, USA | I1098 |
49 | ![]() | 1828 | Georgia, USA | I204 |
50 | ![]() | 1790 | Georgia, USA | I636 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 May 1965 | Georgia, USA | I1474 |
2 | ![]() | 15 Sep 1951 | Georgia, USA | I1480 |
3 | ![]() | 1 Feb 1940 | Georgia, USA | I1438 |
4 | ![]() | 12 Nov 2001 | Georgia, USA | I686 |
5 | ![]() | Abt 1915 | Georgia, USA | I1067 |
6 | ![]() | 5 Dec 1902 | Georgia, USA | I746 |