Latitude: 38.0667, Longitude: -78.5833
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blankenship, Thomas P | 1778 | Virginia, USA | I796 |
2 | Coleman, Jonathan | 9 Oct 1750 | Virginia, USA | I758 |
3 | MARSHALL, JAMES ALEXANDER SR | 19 Mar 1813 | Virginia, USA | I482 |
4 | Marshall, Thomas | 1780 | Virginia, USA | I1357 |
5 | Pittman, Milly | 3 Feb 1766 | Virginia, USA | I757 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Perdue, Eleanor | 1860 | Virginia, USA | I751 |