Latitude: 36.3387, Longitude: -89.164
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Marshall, David Bright | 8 Jan 1845 | Troy, Obion, Tennessee, USA | I464 |
2 | Marshall, Edith W | 25 Apr 1852 | Troy, Obion, Tennessee, USA | I452 |
3 | Marshall, Hume Hill | 24 Sep 1857 | Troy, Obion, Tennessee, USA | I451 |
4 | Marshall, James Alexander Jr | 23 Dec 1837 | Troy, Obion, Tennessee, USA | I463 |
5 | Marshall, Margaret Alice | 26 Feb 1847 | Troy, Obion, Tennessee, USA | I470 |
6 | MARSHALL, MARTHA ANN | 23 Dec 1849 | Troy, Obion, Tennessee, USA | I471 |
7 | Marshall, Mary Julia | 10 Jun 1862 | Troy, Obion, Tennessee, USA | I469 |
8 | Marshall, Ransom Powell | 21 Jun 1848 | Troy, Obion, Tennessee, USA | I465 |
9 | Marshall, Richard Green | 2 Nov 1854 | Troy, Obion, Tennessee, USA | I468 |
10 | Marshall, Thomas Henry | 28 Nov 1839 | Troy, Obion, Tennessee, USA | I467 |
11 | Marshall, William Cutter | 9 Oct 1841 | Troy, Obion, Tennessee, USA | I466 |
12 | Mayes, Florence M. | 14 Dec 1870 | Troy, Obion, Tennessee, USA | I480 |
13 | MAYES, HUME HILL | 14 Feb 1873 | Troy, Obion, Tennessee, USA | I492 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Marshall, David Bright | 5 Aug 1902 | Troy, Obion, Tennessee, USA | I464 |
2 | Marshall, James Alexander Jr | 14 Nov 1917 | Troy, Obion, Tennessee, USA | I463 |
3 | Marshall, Margaret Alice | 22 Mar 1850 | Troy, Obion, Tennessee, USA | I470 |
4 | Marshall, Ransom Powell | 18 Sep 1889 | Troy, Obion, Tennessee, USA | I465 |
5 | Marshall, William Cutter | 24 May 1845 | Troy, Obion, Tennessee, USA | I466 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MARSHALL / MARSHALL | 17 May 1836 | Troy, Obion, Tennessee, USA | F128 |
2 | MAYES / MARSHALL | 28 Sep 1868 | Troy, Obion, Tennessee, USA | F124 |