Latitude: 36.3387, Longitude: -89.164
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Jan 1845 | I464 |
2 | ![]() | 25 Apr 1852 | I452 |
3 | ![]() | 24 Sep 1857 | I451 |
4 | ![]() | 23 Dec 1837 | I463 |
5 | ![]() | 26 Feb 1847 | I470 |
6 | ![]() | 23 Dec 1849 | I471 |
7 | ![]() | 10 Jun 1862 | I469 |
8 | ![]() | 21 Jun 1848 | I465 |
9 | ![]() | 2 Nov 1854 | I468 |
10 | ![]() | 28 Nov 1839 | I467 |
11 | ![]() | 9 Oct 1841 | I466 |
12 | ![]() | 14 Dec 1870 | I480 |
13 | ![]() | 14 Feb 1873 | I492 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Aug 1902 | I464 |
2 | ![]() | 14 Nov 1917 | I463 |
3 | ![]() | 22 Mar 1850 | I470 |
4 | ![]() | 18 Sep 1889 | I465 |
5 | ![]() | 24 May 1845 | I466 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | MARSHALL / MARSHALL | 17 May 1836 | F128 |
2 | MAYES / MARSHALL | 28 Sep 1868 | F124 |