Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOUDREAUX, ARTHUR | 21 Oct 1851 | Thibodeaux, Lafourche Parish, La | I1866 |
2 | Boudreaux, Charles Edouard | 9 Feb 1853 | Thibodeaux, Lafourche Parish, La | I2154 |
3 | Boudreaux, Marguerite Julienne | 28 Aug 1858 | Thibodeaux, Lafourche Parish, La | I2155 |
4 | Boudreaux, Marie Catherine | 6 Feb 1855 | Thibodeaux, Lafourche Parish, La | I2153 |
5 | Boudreaux, Marie Leontine | 5 Mar 1857 | Thibodeaux, Lafourche Parish, La | I2158 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AUBERT, BERTRAND | 27 Aug 1833 | Thibodeaux, Lafourche Parish, La | I2668 |
2 | Boudreaux, Charles Edouard | 19 Sep 1867 | Thibodeaux, Lafourche Parish, La | I2154 |
3 | Boudreaux, Marie Leontine | 7 Nov 1859 | Thibodeaux, Lafourche Parish, La | I2158 |