Latitude: 29.7958, Longitude: -90.8229
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bourgeois, Alfred | 28 May 1822 | Thibodaux, Lafourche Parish, Louisiana, USA | I1616 |
2 | Bourgeois, Felicite | 4 Aug 1849 | Thibodaux, Lafourche Parish, Louisiana, USA | I1618 |
3 | Bourgeois, Rose | 17 Oct 1889 | Thibodaux, Lafourche Parish, Louisiana, USA | I1905 |
4 | Gauthreau, Delphine Julma | 6 Aug 1831 | Thibodaux, Lafourche Parish, Louisiana, USA | I2477 |
5 | Thibodaux, Genevieve Evelia | 15 Feb 1832 | Thibodaux, Lafourche Parish, Louisiana, USA | I1617 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MELANCON, ROSALIE BARBE | 17 Oct 1889 | Thibodaux, Lafourche Parish, Louisiana, USA | I1255 |
2 | Zeringue, Eunice Josephine | 27 Mar 1976 | Thibodaux, Lafourche Parish, Louisiana, USA | I1798 |
3 | Zeringue, Neal Joseph | 13 Jan 1960 | Thibodaux, Lafourche Parish, Louisiana, USA | I1800 |