Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1844 | I1253 | |
| 2 | 28 Apr 1883 | I2496 | |
| 3 | 19 Sep 1866 | I1839 | |
| 4 | 7 May 1846 | I1842 | |
| 5 | 8 Sep 1849 | I1462 | |
| 6 | 4 Dec 1848 | I1843 | |
| 7 | 12 Sep 1837 | I1819 | |
| 8 | 15 Sep 1835 | I1980 | |
| 9 | 11 Mar 1834 | I1979 | |
| 10 | 18 Sep 1835 | I1961 | |
| 11 | 15 Nov 1830 | I1978 | |
| 12 | 10 Dec 1840 | I1963 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1866 | I1839 | |
| 2 | 21 Jun 1846 | I1842 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Dec 1960 | I2496 | |
| 2 | 6 Dec 1959 | I1878 | |
| 3 | 10 Jun 1919 | I1842 | |
| 4 | 21 Oct 1933 | I2495 | |
| 5 | 26 Apr 1935 | I1819 | |
| 6 | 13 Oct 1867 | I1815 | |
| 7 | 11 Mar 1853 | I1621 | |
| 8 | 10 Feb 1830 | I1602 | |
| 9 | 10 Aug 1855 | I1977 | |
| 10 | 29 Apr 1825 | I2443 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Oct 1867 | I1815 | |
| 2 | 28 Jun 1820 | I2493 | |
| 3 | 1963 | I2492 |