Latitude: 29.7958, Longitude: -90.8229
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arcement, Octave Nichols | 17 Apr 1878 | Thibodaux, Lafourche, Louisiana, USA | I1307 |
2 | Babin, Schalite | 22 Apr 1828 | Thibodaux, Lafourche, Louisiana, USA | I2076 |
3 | BOURGEOIS, ABRAHAM | 8 Oct 1819 | Thibodaux, Lafourche, Louisiana, USA | I1254 |
4 | Bourgeois, Angelle Marie | 15 Apr 1873 | Thibodaux, Lafourche, Louisiana, USA | I1795 |
5 | Bourgeois, Clement Paul | 18 Jun 1871 | Thibodaux, Lafourche, Louisiana, USA | I1811 |
6 | Bourgeois, Louis Augustin | 26 Sep 1874 | Thibodaux, Lafourche, Louisiana, USA | I1853 |
7 | Bourgeois, Louis Joseph | 3 Mar 1824 | Thibodaux, Lafourche, Louisiana, USA | I1460 |
8 | Bourgeois, Marie Letitia | 12 Jan 1858 | Thibodaux, Lafourche, Louisiana, USA | I1898 |
9 | Bourgeois, Nelson Ervy | 16 Sep 1893 | Thibodaux, Lafourche, Louisiana, USA | I1896 |
10 | Bourgeois, Virginia | 24 Nov 1909 | Thibodaux, Lafourche, Louisiana, USA | I1829 |
11 | Breaux, Eve Louisiane | 13 Jan 1872 | Thibodaux, Lafourche, Louisiana, USA | I1860 |
12 | Champagne, Catherine Eleonore | 5 Feb 1834 | Thibodaux, Lafourche, Louisiana, USA | I1704 |
13 | Champagne, Felicite Anaise | 7 Sep 1830 | Thibodaux, Lafourche, Louisiana, USA | I1702 |
14 | Champagne, Merile Louis | 13 Apr 1882 | Thibodaux, Lafourche, Louisiana, USA | I1994 |
15 | Duplantis, Francois Gervais | 26 May 1841 | Thibodaux, Lafourche, Louisiana, USA | I1973 |
16 | Fournier, Marcelin Etienne | 24 Dec 1835 | Thibodaux, Lafourche, Louisiana, USA | I1935 |
17 | Johnson, Charles P | 1853 | Thibodaux, Lafourche, Louisiana, USA | I1712 |
18 | Johnson, Mary Lucy | Jun 1851 | Thibodaux, Lafourche, Louisiana, USA | I1711 |
19 | Johnson, Z Taylor | 1847 | Thibodaux, Lafourche, Louisiana, USA | I1730 |
20 | Ledet, Pauline | 22 Jan 1842 | Thibodaux, Lafourche, Louisiana, USA | I1773 |
21 | Martin, Louis Amedee | 28 Dec 1847 | Thibodaux, Lafourche, Louisiana, USA | I2080 |
22 | Martin, Louis Leisin | 13 Feb 1826 | Thibodaux, Lafourche, Louisiana, USA | I2075 |
23 | Navarre, Eves Joseph | 17 Oct 1933 | Thibodaux, Lafourche, Louisiana, USA | I1753 |
24 | Poche, Lucille | 20 Sep 1883 | Thibodaux, Lafourche, Louisiana, USA | I1989 |
25 | Twickler, William Wilfred | 24 Sep 1922 | Thibodaux, Lafourche, Louisiana, USA | I906 |
26 | Zeringue, Eugenie Marie | 20 Nov 1868 | Thibodaux, Lafourche, Louisiana, USA | I1791 |
27 | Zeringue, Theresa | 15 Oct 1876 | Thibodaux, Lafourche, Louisiana, USA | I1780 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arcement, Marcellin Justin | 9 Sep 1867 | Thibodaux, Lafourche, Louisiana, USA | I1341 |
2 | Babin, Amelina Valerie | 28 Jan 1911 | Thibodaux, Lafourche, Louisiana, USA | I1805 |
3 | Benoit, Pelagie Blanche | 7 Aug 1824 | Thibodaux, Lafourche, Louisiana, USA | I2186 |
4 | Boudreaux, Edith E | Nov 1975 | Thibodaux, Lafourche, Louisiana, USA | I1867 |
5 | BOURGEOIS, ABRAHAM | 30 Sep 1838 | Thibodaux, Lafourche, Louisiana, USA | I1495 |
6 | BOURGEOIS, ABRAHAM | 21 Apr 1903 | Thibodaux, Lafourche, Louisiana, USA | I1254 |
7 | Bourgeois, Alces (Alcide) | 17 May 1890 | Thibodaux, Lafourche, Louisiana, USA | I1256 |
8 | Bourgeois, Angelle Marie | 17 Feb 1951 | Thibodaux, Lafourche, Louisiana, USA | I1795 |
9 | Bourgeois, Clement Paul | 15 Feb 1968 | Thibodaux, Lafourche, Louisiana, USA | I1811 |
10 | Bourgeois, Eva | 24 Nov 1997 | Thibodaux, Lafourche, Louisiana, USA | I1316 |
11 | Bourgeois, Leafy | 18 Jan 2009 | Thibodaux, Lafourche, Louisiana, USA | I1295 |
12 | Bourgeois, Marie Letitia | 22 Dec 1883 | Thibodaux, Lafourche, Louisiana, USA | I1898 |
13 | Bourgeois, Nelson Ervy | 1 Jul 1974 | Thibodaux, Lafourche, Louisiana, USA | I1896 |
14 | Bourgeois, Virginia | 12 Mar 2001 | Thibodaux, Lafourche, Louisiana, USA | I1829 |
15 | Champagne, Eugene Oscar | 16 May 1839 | Thibodaux, Lafourche, Louisiana, USA | I1630 |
16 | Champagne, Florestin Joseph | 30 Dec 1896 | Thibodaux, Lafourche, Louisiana, USA | I1703 |
17 | Champagne, Jean Baptiste Sr | 13 Jun 1850 | Thibodaux, Lafourche, Louisiana, USA | I1701 |
18 | Champagne, Jean Baptiste Sr | 13 Jun 1850 | Thibodaux, Lafourche, Louisiana, USA | I2000 |
19 | Champagne, Mathilde Marie | 6 Jan 1890 | Thibodaux, Lafourche, Louisiana, USA | I1720 |
20 | Champagne, Mathilde Marie | 6 Jan 1890 | Thibodaux, Lafourche, Louisiana, USA | I1721 |
21 | Fournier, Marcelin Etienne | 1859 | Thibodaux, Lafourche, Louisiana, USA | I1935 |
22 | Haydel, Eleonore | 22 Jul 1844 | Thibodaux, Lafourche, Louisiana, USA | I2104 |
23 | Hebert, Virgin Lee | 13 Mar 1992 | Thibodaux, Lafourche, Louisiana, USA | I1789 |
24 | Navarre, Eves Joseph | 13 Oct 1996 | Thibodaux, Lafourche, Louisiana, USA | I1753 |
25 | Pitre, Shelby Andrew | 25 May 1998 | Thibodaux, Lafourche, Louisiana, USA | I1763 |
26 | Waguespack, Elenore | 1850 | Thibodaux, Lafourche, Louisiana, USA | I1719 |
27 | Zeringue, Louis Honore | 5 May 1875 | Thibodaux, Lafourche, Louisiana, USA | I1707 |
28 | Zeringue, Theresa | 11 Apr 1944 | Thibodaux, Lafourche, Louisiana, USA | I1780 |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Aisen or Ashon, Angelle | Thibodaux, Lafourche, Louisiana, USA | I1876 | |
2 | Babin, Amelina Valerie | Thibodaux, Lafourche, Louisiana, USA | I1805 | |
3 | Bourgeois, Ambroise Joseph | Thibodaux, Lafourche, Louisiana, USA | I1813 | |
4 | Bourgeois, Angelle Marie | Thibodaux, Lafourche, Louisiana, USA | I1795 | |
5 | Bourgeois, Carmen | Thibodaux, Lafourche, Louisiana, USA | I1803 | |
6 | Bourgeois, Clement Paul | Thibodaux, Lafourche, Louisiana, USA | I1811 | |
7 | Bourgeois, Desire Joseph | Thibodaux, Lafourche, Louisiana, USA | I1839 | |
8 | Bourgeois, Earl | Thibodaux, Lafourche, Louisiana, USA | I1879 | |
9 | Bourgeois, Leafy | Thibodaux, Lafourche, Louisiana, USA | I1295 | |
10 | Bourgeois, Marie Letitia | Thibodaux, Lafourche, Louisiana, USA | I1898 | |
11 | Bourgeois, Nelson Ervy | Thibodaux, Lafourche, Louisiana, USA | I1896 | |
12 | Bourgeois, Virginia | Thibodaux, Lafourche, Louisiana, USA | I1829 | |
13 | Champagne, Florestin Joseph | Thibodaux, Lafourche, Louisiana, USA | I1703 | |
14 | Champagne, Jean Baptiste Sr | Thibodaux, Lafourche, Louisiana, USA | I1701 | |
15 | Champagne, Jean Baptiste Sr | Thibodaux, Lafourche, Louisiana, USA | I2000 | |
16 | Champagne, Mathilde Marie | Thibodaux, Lafourche, Louisiana, USA | I1720 | |
17 | Champagne, Mathilde Marie | Thibodaux, Lafourche, Louisiana, USA | I1721 | |
18 | Chiasson, Jean Faustin | Thibodaux, Lafourche, Louisiana, USA | I1862 | |
19 | Crochet, Francoise Pelagie | Thibodaux, Lafourche, Louisiana, USA | I2182 | |
20 | Gauthreaux, Julie | Thibodaux, Lafourche, Louisiana, USA | I1781 | |
21 | Hebert, Anna Mae | Thibodaux, Lafourche, Louisiana, USA | I1787 | |
22 | Hebert, Earline | Thibodaux, Lafourche, Louisiana, USA | I1788 | |
23 | Hebert, Theogene Noah | Thibodaux, Lafourche, Louisiana, USA | I1785 | |
24 | Hebert, Virgin Lee | Thibodaux, Lafourche, Louisiana, USA | I1789 | |
25 | Ledet, Pauline | Thibodaux, Lafourche, Louisiana, USA | I1773 | |
26 | Navarre, Eves Joseph | Thibodaux, Lafourche, Louisiana, USA | I1753 | |
27 | Pitre, Shelby Andrew | Thibodaux, Lafourche, Louisiana, USA | I1763 | |
28 | Schifani, Nina Agnes | Thibodaux, Lafourche, Louisiana, USA | I1286 | |
29 | Schifani, Salvador Samuel Jr | Thibodaux, Lafourche, Louisiana, USA | I1287 | |
30 | Schifani, Salvador Samuel Sr | Thibodaux, Lafourche, Louisiana, USA | I1296 | |
31 | Waguespack, Elenore | Thibodaux, Lafourche, Louisiana, USA | I1719 | |
32 | Zeringue, Alphonse Abel | Thibodaux, Lafourche, Louisiana, USA | I1777 | |
33 | Zeringue, Audrey Ann | Thibodaux, Lafourche, Louisiana, USA | I1852 | |
34 | Zeringue, Clifford Henry | Thibodaux, Lafourche, Louisiana, USA | I1796 | |
35 | Zeringue, Emile Charles | Thibodaux, Lafourche, Louisiana, USA | I1776 | |
36 | Zeringue, Eugenie Marie | Thibodaux, Lafourche, Louisiana, USA | I1791 | |
37 | Zeringue, Eunice Josephine | 27 Mar 1976 | Thibodaux, Lafourche, Louisiana, USA | I1798 |
38 | Zeringue, Francois | Thibodaux, Lafourche, Louisiana, USA | I1779 | |
39 | Zeringue, Louis Honore | Thibodaux, Lafourche, Louisiana, USA | I1707 | |
40 | Zeringue, Neal Joseph | Thibodaux, Lafourche, Louisiana, USA | I1800 | |
41 | Zeringue, Paulin Louis | Thibodaux, Lafourche, Louisiana, USA | I1778 | |
42 | Zeringue, Theresa | Thibodaux, Lafourche, Louisiana, USA | I1780 | |
43 | Zeringue, Willy Joseph | Thibodaux, Lafourche, Louisiana, USA | I1792 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bourgeois / Breaux | 25 Jan 1899 | Thibodaux, Lafourche, Louisiana, USA | F429 |
2 | Martin / Babin | 28 May 1846 | Thibodaux, Lafourche, Louisiana, USA | F472 |