Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aisen or Ashon, Angelle | 1877 | Thibodaux, Lafourche, Louisiana | I1876 |
2 | Arcement, Marie Justine | 1 Jul 1851 | Thibodaux, Lafourche, Louisiana | I2031 |
3 | Bourgeois, Marie Ermance | 19 Apr 1839 | Thibodaux, Lafourche, Louisiana | I2495 |
4 | Bourgeois, Marie Eugenie | 15 Nov 1843 | Thibodaux, Lafourche, Louisiana | I1841 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arcement, Joseph Wilfrid | 12 Feb 1859 | Thibodaux, Lafourche, Louisiana | I2034 |
2 | Arcement, Louise Huranie | 28 May 1853 | Thibodaux, Lafourche, Louisiana | I2033 |
3 | ARCEMENT, NICHOLAS | 29 Jan 1862 | Thibodaux, Lafourche, Louisiana | I1339 |
4 | Benoit, Marguerite | 8 Sep 1837 | Thibodaux, LaFourche, Louisiana | I2196 |
5 | PITRE, ROSALIE | 10 Nov 1888 | Thibodaux, Lafourche, Louisiana | I1340 |
6 | Terriot, Elizabeth Isabelle Madeleine Theriot | 7 Aug 1824 | Thibodaux, LaFourche, Louisiana | I2189 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bourgeois, Marie Ermance | Nov 1933 | Thibodaux, Lafourche, Louisiana | I2495 |
2 | Chauvin, Mathilde Marie | Oct 1858 | Thibodaux, Lafourche, Louisiana | I1816 |