Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cross, Elizabeth | 1842 | Tennessee | I1142 |
2 | Cross, Mahala | Abt 1824 | Tennessee | I1116 |
3 | Donald, Sam R | Abt 1882 | Tennessee | I73 |
4 | Love, Jane Evaline | 9 Nov 1843 | Tennessee | I222 |
5 | Love, Mary Emaline | 9 Nov 1843 | Tennessee | I221 |
6 | Love, Robert Rily | 7 Jul 1841 | Tennessee | I223 |
7 | Love, Sarah Ann | 13 Nov 1845 | Tennessee | I120 |
8 | Marshall, Daniel Green | 1815 | Tennessee | I1360 |
9 | Marshall, Ira B Sr | 1893 | Tennessee | I1541 |
10 | Marshall, Mattie | Abt 1878 | Tennessee | I1506 |
11 | Marshall, May | Abt 1868 | Tennessee | I1504 |
12 | Marshall, Preston A. | Abt 1861 | Tennessee | I1501 |
13 | McAllister, Alexander | Abt 1844 | Tennessee | I900 |
14 | McAllister, Elizabeth | Abt 1842 | Tennessee | I1001 |
15 | McAllister, Harrison | Abt 1834 | Tennessee | I1005 |
16 | McAllister, John S | Abt 1805 | Tennessee | I897 |
17 | McAllister, Richard | Abt 1845 | Tennessee | I899 |
18 | McAllister, Robert | Abt 1847 | Tennessee | I898 |
19 | McAllister, Thomas | Abt 1837 | Tennessee | I1003 |
20 | McAllister, William | Abt 1835 | Tennessee | I1004 |
21 | Prince, Isham | 1833 | Tennessee | I1051 |
22 | Prince, William | Abt 1863 | Tennessee | I1166 |
23 | unknown maiden TRANTHAM, ELIZA | Abt 1824 | Tennessee | I950 |
24 | Verner, George | Abt 1874 | Tennessee | I995 |
25 | Verner, James | Abt 1872 | Tennessee | I996 |
26 | Verner, John | Abt 1878 | Tennessee | I994 |
27 | Walker, John | Feb 1893 | Tennessee | I1173 |
28 | Walker, Laradee | Apr 1894 | Tennessee | I1174 |
29 | Walker, Maggie | Apr 1896 | Tennessee | I1175 |
30 | Walker, Missouri | May 1889 | Tennessee | I1171 |
31 | Walker, Moisonra | Abt 1890 | Tennessee | I1130 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Marshall, Margaret Eva | Aft 1900 | Tennessee | I1395 |