Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1750 | I2101 | |
| 2 | 1764 | I2102 | |
| 3 | 1727 | I2130 | |
| 4 | 1813 | I1981 | |
| 5 | 1773 | I2147 | |
| 6 | 22 Jul 1742 | I2123 | |
| 7 | 1739 | I2126 | |
| 8 | 1762 | I2150 | |
| 9 | 1765 | I2121 | |
| 10 | 1730 | I2124 | |
| 11 | 1757 | I2149 | |
| 12 | 1733 | I2125 | |
| 13 | 1737 | I2127 | |
| 14 | 1779 | I2148 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I2101 | ||
| 2 | 13 Jan 1798 | I2130 | |
| 3 | 1799 | I2143 | |
| 4 | 10 Sep 1778 | I2124 | |
| 5 | 1857 | I2149 | |
| 6 | 1844 | I2148 | |
| 7 | 1799 | I2144 |