Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Brou, Marguerite | 1750 | I2101 | 
| 2 |  Brou, Nicolas | 1764 | I2102 | 
| 3 |  Brou, Pierre Antoine Belledeaux Jr | 1727 | I2130 | 
| 4 |  Champagne, Felicite Anaise | 1813 | I1981 | 
| 5 |  Haydel, Aimee | 1773 | I2147 | 
| 6 |  Haydel, Anne Marie | 22 Jul 1742 | I2123 | 
| 7 |  Haydel, Jean Christopher | 1739 | I2126 | 
| 8 |  Haydel, Julie | 1762 | I2150 | 
| 9 |  Haydel, Marguerite | 1765 | I2121 | 
| 10 |  Haydel, Marie Francoise | 1730 | I2124 | 
| 11 |  Haydel, Marie Genevieve Ambroise | 1757 | I2149 | 
| 12 |  Haydel, Mathias | 1733 | I2125 | 
| 13 |  Haydel, Nicolas Sr | 1737 | I2127 | 
| 14 |  Haydel, Pelagie | 1779 | I2148 | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Brou, Marguerite | I2101 | |
| 2 |  Brou, Pierre Antoine Belledeaux Jr | 13 Jan 1798 | I2130 | 
| 3 |  HAYDEL, JEAN GEORGE | 1799 | I2143 | 
| 4 |  Haydel, Marie Francoise | 10 Sep 1778 | I2124 | 
| 5 |  Haydel, Marie Genevieve Ambroise | 1857 | I2149 | 
| 6 |  Haydel, Pelagie | 1844 | I2148 | 
| 7 |  LaROUX, MARIE JACOBINE | 1799 | I2144 |