Latitude: 30.044, Longitude: -90.6944
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1822 | I2203 | |
| 2 | 20 Nov 1815 | I2205 | |
| 3 | 10 Jun 1811 | I2209 | |
| 4 | 16 Apr 1811 | I1493 | |
| 5 | 27 Mar 1806 | I1492 | |
| 6 | 19 Aug 1781 | I2095 | |
| 7 | 6 Jan 1811 | I2097 | |
| 8 | 13 Jul 1808 | I2100 | |
| 9 | 27 Mar 1806 | I2098 | |
| 10 | 20 Jun 1780 | I2096 | |
| 11 | 1840 | I2249 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1813 | I2209 |