Latitude: 29.9576, Longitude: -90.3997
Matches 1 to 19 of 19
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Bourgeois, Francois | 1793 | I1451 | 
| 2 |  BOURGEOIS, JOSEPH SR | 1736 | I2141 | 
| 3 |  CHAMPAGNE, ANDRE | 1765 | I1646 | 
| 4 |  Champagne, Dorothee | 1783 | I1608 | 
| 5 |  Champagne, Evariste B | Abt 1793 | I1627 | 
| 6 |  Champagne, Francois | 1778 | I1622 | 
| 7 |  Champagne, Heloise | 1810 | I1750 | 
| 8 |  Champagne, Jean Baptiste Jr | 1767 | I1650 | 
| 9 |  Champagne, Jean Baptiste Sr | 1810 | I1701 | 
| 10 |  Champagne, Jean Baptiste Sr | 1810 | I2000 | 
| 11 |  Champagne, Justin | 1815 | I1722 | 
| 12 |  Champagne, Louis E | 1836 | I1732 | 
| 13 |  Champagne, Lucien | 1824 | I1725 | 
| 14 |  Champagne, Paul | 1785 | I1626 | 
| 15 |  Champagne, Paul Jr | 12 Feb 1805 | I1748 | 
| 16 |  Champagne, Uranie | I1726 | |
| 17 |  Haydel, Eleonore | 1774 | I2104 | 
| 18 |  Toups, Marie Melicerte | 15 Jan 1799 | I2107 | 
| 19 |  Waguespack, Elenore | 1792 | I1719 | 
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  BOURGEOIS, JOSEPH SR | 1794 | I2141 | 
| 2 |  Bourgeois, Joseph | Bef 15 Sep 1796 | I1738 | 
| 3 |  Bourgeois, Marie Madeleine | 1 Jun 1845 | I1727 | 
| 4 |  CHAMPAGNE, ANDRE | 31 Mar 1846 | I1646 | 
| 5 |  Champagne, Francois | 20 Oct 1835 | I1622 | 
| 6 |  CHAMPAGNE, JEAN BAPISTE SR | 2 May 1803 | I1648 | 
| 7 |  Champagne, Jean Baptiste Jr | 30 Oct 1797 | I1650 | 
| 8 |  Champagne, Paul Jr | 5 Oct 1853 | I1748 | 
| 9 |  HUBER OUBER, MARIE MARIANNE | 25 Jan 1821 | I2142 | 
Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | BOURGEOIS / CHAMPAGNE | 15 Feb 1813 | F348 | 
| 2 | BOURGEOIS / HAYDEL | Abt 1787 | F338 | 
| 3 | Champagne / Chauvin | 1806 | F378 |