Latitude: 33.6375, Longitude: -80.0833
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mary Grice | 22 Aug 1781 | South Carolina, USA | I1085 |
2 | FARMER, MARY POLLY | Abt 1803 | South Carolina, USA | I549 |
3 | Ivy, Winey | Abt 1810 | South Carolina, USA | I896 |
4 | Jones, Micajah | Abt 1797 | South Carolina, USA | I615 |
5 | Lewis, Isabella | 5 Dec 1806 | South Carolina, USA | I1065 |
6 | Murray, Charlie | 1879 | South Carolina, USA | I787 |
7 | Prince, Carey | 1825 | South Carolina, USA | I1061 |
8 | Prince, Charlotte | 2 Apr 1830 | South Carolina, USA | I1063 |
9 | Prince, Elizabeth | 16 Jul 1818 | South Carolina, USA | I1089 |
10 | Prince, Mark | 29 Apr 1812 | South Carolina, USA | I1086 |
11 | Prince, Mary | Abt 1833 | South Carolina, USA | I1064 |
12 | Prince, Nancy Jane | 1812 | South Carolina, USA | I1109 |
13 | Prince, William | 30 May 1827 | South Carolina, USA | I1062 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Prince, Mary | Bef 1850 | South Carolina, USA | I1064 |