Latitude: 30.696, Longitude: -87.0164
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Morris, Alexander | 1870 | I1661 | 
| 2 |  Morris, General Ashbury Albert | 24 Dec 1865 | I219 | 
| 3 |  Morris, Isabella | 1865 | I1690 | 
| 4 |  Snowden, Theodora Serena Dees | Dec 1826 | I1668 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  BRYAN, MARY EMMA "POLLY" | 11 Aug 1959 | I2069 | 
| 2 |  Coleman, Emma Ann | 14 Sep 1935 | I302 | 
| 3 |  Morris, Hattie | 23 Oct 1943 | I318 | 
| 4 |  VON AXELSON, ERIC GUSTAF OSCAR | 23 Dec 1943 | I2068 | 
Matches 1 to 5 of 5
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Bass / | 1945 | F634 | 
| 2 | Bass / Morris | 24 Jan 1915 | F77 | 
| 3 | Bray / Morris | 14 Oct 1979 | F70 | 
| 4 | Brooks / Hawthorne | 14 Jan 1940 | F29 | 
| 5 | Owens / Morris | 31 Jan 1983 | F63 |