Latitude: 29.7274, Longitude: -90.5989
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1869 | I1271 | |
| 2 | 10 Feb 1895 | I1313 | |
| 3 | 23 Nov 1919 | I1314 | |
| 4 | 12 Jan 1891 | I1904 | |
| 5 | Abt 1923 | I1295 | |
| 6 | 1 Mar 1859 | I1643 | |
| 7 | 17 Nov 1852 | I1619 | |
| 8 | 3 Oct 1854 | I1642 | |
| 9 | 15 Aug 1924 | I1311 | |
| 10 | 22 Mar 1857 | I2079 | |
| 11 | 13 Sep 1859 | I1902 | |
| 12 | 22 Sep 1853 | I2077 | |
| 13 | 7 Jan 1942 | I1321 | |
| 14 | 21 Dec 1885 | I1907 | |
| 15 | 20 May 1901 | I1872 | |
| 16 | 8 Jun 1879 | I1774 | |
| 17 | 25 Oct 1903 | I1799 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1996 | I1293 | |
| 2 | 2 Jan 1898 | I1634 | |
| 3 | 27 Sep 2009 | I1266 | |
| 4 | 13 Mar 1987 | I1294 | |
| 5 | 5 Jun 1987 | I1781 | |
| 6 | 19 Feb 1993 | I1872 | |
| 7 | 17 Jul 1966 | I1774 | |
| 8 | 24 Nov 1990 | I1799 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1266 | ||
| 2 | I1276 | ||
| 3 | I1998 | ||
| 4 | I1997 | ||
| 5 | I1782 | ||
| 6 | I1265 |