Latitude: 30.4388, Longitude: -90.4415
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 24 Sep 1925 | I2342 | |
| 2 | 8 Aug 1919 | I821 | |
| 3 | 14 Apr 1928 | I237 | |
| 4 | 13 Aug 1921 | I803 | |
| 5 | 24 Jul 1931 | I844 | 
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 27 Nov 1974 | I846 | |
| 2 | 21 Dec 1989 | I849 | |
| 3 | 21 Dec 1988 | I847 | |
| 4 | 21 Aug 2013 | I803 | |
| 5 | 18 Apr 1995 | I2324 | |
| 6 | 12 Oct 1991 | I904 | |
| 7 | 14 Jan 1997 | I829 | |
| 8 | 11 Dec 1980 | I827 | |
| 9 | 30 Oct 2008 | I914 | 
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | I2342 | ||
| 2 | I2341 |