Latitude: 35.1263, Longitude: -84.5155
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1869 | I966 | |
| 2 | 14 Feb 1848 | I1143 | |
| 3 | Feb 1849 | I1104 | |
| 4 | 10 Aug 1835 | I1148 | |
| 5 | 14 Oct 1851 | I1067 | |
| 6 | 1841 | I1117 | |
| 7 | 1860 | I1071 | |
| 8 | Abt 1842 | I1066 | |
| 9 | 1854 | I1120 | |
| 10 | 4 Jul 1846 | I1118 | |
| 11 | 6 Oct 1870 | I1038 | |
| 12 | 1 Jul 1899 | I207 | |
| 13 | 3 Jul 1892 | I947 | |
| 14 | 17 Jul 1901 | I946 | |
| 15 | 8 Aug 1867 | I811 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Sep 1915 | I1148 | |
| 2 | 27 Nov 1892 | I1181 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I881 | ||
| 2 | I883 | ||
| 3 | I965 | ||
| 4 | I935 | ||
| 5 | I947 | ||
| 6 | I1035 | ||
| 7 | 28 Aug 1916 | I981 | |
| 8 | I943 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Jones / Coleman | 21 Dec 1904 | F219 |
| 2 | Verner / Henson | 3 Aug 1919 | F235 |