Latitude: 36.3614, Longitude: -89.1466
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Marshall, Jonathan "Pete" Peter | 25 Aug 1872 | Obion County, Tennessee, USA | I1400 |
2 | Russell, James William | 24 Aug 1899 | Obion County, Tennessee, USA | I1368 |
3 | Russell, Mattie | 1899 | Obion County, Tennessee, USA | I1370 |
4 | Russell, Ransom Powell | 12 Sep 1886 | Obion County, Tennessee, USA | I1369 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Marshall, Richard Henry | 1877 | Obion County, Tennessee, USA | I1392 |
2 | Sims, Virginia A | 24 Nov 1921 | Obion County, Tennessee, USA | I1509 |
3 | WEBB, JANE CARTER | 1851 | Obion County, Tennessee, USA | I1363 |
4 | Wright, Nancy Ann | 17 Dec 1886 | Obion County, Tennessee, USA | I1399 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Marshall, Martha "Mattie" Jane | Obion County, Tennessee, USA | I1503 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hatcher / Marr | 7 Apr 1853 | Obion County, Tennessee, USA | F327 |
2 | MARSHALL / Fisher | 25 Dec 1834 | Obion County, Tennessee, USA | F129 |