Latitude: 35.175, Longitude: -79.125
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1871 | I1013 | |
| 2 | Abt 1876 | I1012 | |
| 3 | Abt 1879 | I1011 | |
| 4 | 2 Mar 1873 | I1414 | |
| 5 | 26 Sep 1892 | I932 | |
| 6 | 29 Dec 1819 | I481 | |
| 7 | 1820 | I737 | |
| 8 | 31 Aug 1801 | I1397 | |
| 9 | May 1887 | I1157 | |
| 10 | 13 Feb 1866 | I1008 | |
| 11 | 21 Dec 1894 | I1009 | |
| 12 | Abt 1864 | I969 | |
| 13 | Abt 1814 | I1196 | |
| 14 | 1825 | I1197 | |
| 15 | Abt 1920 | I986 | |
| 16 | 14 Mar 1877 | I997 | |
| 17 | Abt 1904 | I1114 | |
| 18 | 1 Jul 1885 | I1035 | |
| 19 | Abt 1931 | I987 | |
| 20 | Aug 1891 | I1172 | |
| 21 | 1 Apr 1899 | I1170 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1963 | I1009 | |
| 2 | 19 Jan 1986 | I1107 |