Latitude: 35.175, Longitude: -79.125
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cross, Catherine | Abt 1871 | North Carolina, USA | I1013 |
2 | Cross, James | Abt 1876 | North Carolina, USA | I1012 |
3 | Cross, John | Abt 1879 | North Carolina, USA | I1011 |
4 | Green, Martha A Flora | 2 Mar 1873 | North Carolina, USA | I1414 |
5 | Henson, Ollie W | 26 Sep 1892 | North Carolina, USA | I932 |
6 | MARSHALL, MARTHA ANN MARIAH | 29 Dec 1819 | North Carolina, USA | I481 |
7 | Plummer, Sarah Jane | 1820 | North Carolina, USA | I737 |
8 | POWELL, PRISCILLA | 31 Aug 1801 | North Carolina, USA | I1397 |
9 | Stillwell, Galey | May 1887 | North Carolina, USA | I1157 |
10 | Suttles, Martha L | 13 Feb 1866 | North Carolina, USA | I1008 |
11 | Trantham, Missouri | 21 Dec 1894 | North Carolina, USA | I1009 |
12 | unknown maiden Hancock, Mary | Abt 1864 | North Carolina, USA | I969 |
13 | Unknown Maiden Prince, Lodusky | Abt 1814 | North Carolina, USA | I1196 |
14 | Unknown Prince, Rhoda | 1825 | North Carolina, USA | I1197 |
15 | Verner, Alma | Abt 1920 | North Carolina, USA | I986 |
16 | Verner, Elijah R | 14 Mar 1877 | North Carolina, USA | I997 |
17 | Verner, Horrace | Abt 1904 | North Carolina, USA | I1114 |
18 | Verner, Laura B | 1 Jul 1885 | North Carolina, USA | I1035 |
19 | Verner, Robert | Abt 1931 | North Carolina, USA | I987 |
20 | Walker, James | Aug 1891 | North Carolina, USA | I1172 |
21 | Walker, Levada | 1 Apr 1899 | North Carolina, USA | I1170 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Trantham, Missouri | 26 Mar 1963 | North Carolina, USA | I1009 |
2 | Verner, Julius Milton | 19 Jan 1986 | North Carolina, USA | I1107 |