Latitude: 29.9546, Longitude: -90.0751
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Bourgeois, Louisa Philomene | Sep 1836 | I1457 | 
| 2 |  Thibaut, Auguste Marius | 7 Mar 1833 | I2364 | 
| 3 |  Toups, Joseph Drozen Jr | 21 May 1924 | I1948 | 
| 4 |  Twickler, Henry Leander | 28 Mar 1925 | I905 | 
| 5 |  Twickler, Lawrence B "Dutch" 1949-1980 | 9 Feb 1949 | I828 | 
| 6 |  Weber, Sadie Viola | 3 Apr 1890 | I1946 | 
Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Boudreaux, Louise | 27 Oct 1893 | I1875 | 
| 2 |  Boudreaux, Nelia Marie | 9 Dec 1961 | I838 | 
| 3 |  BOUDROT (Boudreaux), JEAN CHARLES | 23 Dec 1812 | I2160 | 
| 4 |  Bourgeois, Louis | 16 Jan 1843 | I1453 | 
| 5 |  Champagne, Josephine | 18 Mar 1915 | I1728 | 
| 6 |  Courrege, Joseph Alfred Sr | 28 Mar 1924 | I2225 | 
| 7 |  Courrege, Marie Julie | 29 May 1938 | I2226 | 
| 8 |  Drouet, Marie Mathilde | 10 Aug 1864 | I1456 | 
| 9 |  Funicello, Emillio Nick | Jan 1981 | I833 | 
| 10 |  Morris, Leander Lee Van | 2 Sep 1945 | I215 | 
| 11 |  Twickler, Lawrence Bernard 1898-1931 | 18 Feb 1931 | I839 | 
| 12 |  Twickler, William Wilfred | 19 Mar 1924 | I906 | 
| 13 |  Weber, Sadie Viola | May 1987 | I1946 | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Toups, Joseph Drozen Jr | I1948 | |
| 2 |  Toups, Joseph Drozin Sr | I1942 | 
Matches 1 to 5 of 5
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Bonicard / Smith | Dec 1936 | F527 | 
| 2 | Crochet / Boudreaux | 28 Dec 1785 | F496 | 
| 3 | Toups / Blalock | Sep 1951 | F452 | 
| 4 | Toups / Weber | 30 Aug 1918 | F450 | 
| 5 | Twickler / Bouregois | 17 Nov 1945 | F203 |