Latitude: 30.6324, Longitude: -87.0397
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bass, Boyd Emanuel | 20 Jan 1920 | Milton, Santa Rosa, Florida, USA | I315 |
2 | BUSH, GEORGE C SR | 24 Feb 1926 | Milton, Santa Rosa, Florida, USA | I2092 |
3 | Helms, Charles Oscar | 6 Jun 1886 | Milton, Santa Rosa, Florida, USA | I163 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bryan, Mary Emma | 11 Aug 1959 | Milton, Santa Rosa, Florida, USA | I2351 |
2 | BUSH, GEORGE C SR | 4 Dec 2004 | Milton, Santa Rosa, Florida, USA | I2092 |
3 | BUSH, JOSEPH NATHAN | 3 Dec 1948 | Milton, Santa Rosa, Florida, USA | I2093 |
4 | HAWTHORN, CLAUDIE MAY | 12 Mar 1966 | Milton, Santa Rosa, Florida, USA | I320 |
5 | Morris, Evelyn Milzie | 5 Jun 2004 | Milton, Santa Rosa, Florida, USA | I261 |
6 | Morris, Mattie Lou | 18 Jul 1987 | Milton, Santa Rosa, Florida, USA | I448 |
7 | Von Axelson, Oscar "Buster" Eric | 16 Jan 1971 | Milton, Santa Rosa, Florida, USA | I2084 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BUSH, GEORGE C SR | Milton, Santa Rosa, Florida, USA | I2092 | |
2 | VON AXELSON, ERIC GUSTAF OSCAR | Milton, Santa Rosa, Florida, USA | I2068 | |
3 | VON AXELSON, MARY ELLEN "MAME" | Milton, Santa Rosa, Florida, USA | I1882 |