Matches 1 to 50 of 234
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Antoinette | Abt 1829 | Louisiana | I2499 |
2 | Caroline | Abt 1832 | Louisiana | I2151 |
3 | Eusebe | 1778 | Louisiana | I2511 |
4 | Lena | Abt 1876 | Louisiana | I2310 |
5 | Lesida M | Abt 1871 | Louisiana | I2332 |
6 | (Chaisson) Aisen, Jules J | 22 Sep 1855 | Louisiana | I1899 |
7 | Acosta, Grace | Abt 1881 | Louisiana | I2028 |
8 | Arcement, Ada | Jul 1897 | Louisiana | I1350 |
9 | Arcement, Amelia | Oct 1889 | Louisiana | I2022 |
10 | Arcement, Azema | Sep 1895 | Louisiana | I2024 |
11 | Arcement, Charles Victorin | Abt 1843 | Louisiana | I1343 |
12 | Arcement, Clarence | Aug 1894 | Louisiana | I1349 |
13 | Arcement, Edward | Jan 1893 | Louisiana | I2023 |
14 | Arcement, Marie | May 1899 | Louisiana | I2025 |
15 | Arcement, Onezippe | 1871 | Louisiana | I1306 |
16 | Arcement, Ovelia Arlia | Abt 1864 | Louisiana | I1305 |
17 | Arcement, Uranice | Abt 1855 | Louisiana | I2035 |
18 | Auzelet, Eugenie "Jenny" | Abt 1856 | Louisiana | I2156 |
19 | Barman, George Lee | 1870 | Louisiana | I2289 |
20 | Barman, Henry | Abt 1854 | Louisiana | I2285 |
21 | Barman, Ida | 27 Jan 1881 | Louisiana | I2138 |
22 | Barman, James | Abt 1863 | Louisiana | I2287 |
23 | Barman, Robert | Abt 1868 | Louisiana | I2288 |
24 | Barman, Samuel B | 6 Dec 1864 | Louisiana | I2281 |
25 | Barmon, John | 19 May 1857 | Louisiana | I2137 |
26 | Barmon, William | Abt 1862 | Louisiana | I2290 |
27 | Baudoin, Ellena | Abt 1870 | Louisiana | I2656 |
28 | Baudoin, Eugenie "Virginie" | Abt 1822 | Louisiana | I1635 |
29 | Baudoin, Jean Silvere | 1811 | Louisiana | I2670 |
30 | Baudoin, Joseph | Abt 1872 | Louisiana | I2657 |
31 | Baudoin, Marie E. | Abt 1868 | Louisiana | I2655 |
32 | Baudoin, Octave | Abt 1874 | Louisiana | I2658 |
33 | Baudoin, Pierre | Abt 1877 | Louisiana | I2659 |
34 | Begnaud, Marie | Abt 1849 | Louisiana | I2635 |
35 | Berard, Balthazard | Abt 1818 | Louisiana | I2600 |
36 | Berard, William | Abt 1861 | Louisiana | I2578 |
37 | Bergeron, Arthur Joseph | 1883 | Louisiana | I1939 |
38 | Berteau, Peter | 10 Mar 1897 | Louisiana | I2341 |
39 | Bonicard, Bessie | Abt 1894 | Louisiana | I2337 |
40 | Bonicard, Godfrey George Sr | Abt 1865 | Louisiana | I2336 |
41 | Bonicard, Godfrey George Jr | 29 May 1900 | Louisiana | I2330 |
42 | Bonicard, Leona | Abt 1896 | Louisiana | I2338 |
43 | Bonicard, Mabel | Abt 1898 | Louisiana | I2339 |
44 | Boudreau, Aurelien | 1842 | Louisiana | I2131 |
45 | Boudreau, Cecille | Mar 1886 | Louisiana | I2008 |
46 | Boudreau, Henriette | 26 Feb 1835 | Louisiana | I2134 |
47 | Boudreau, Ludger | 1838 | Louisiana | I2120 |
48 | Boudreau, Melanie | 1844 | Louisiana | I2132 |
49 | Boudreau, Odile | 1847 | Louisiana | I2133 |
50 | Boudreaux, Agnes V | Sep 1892 | Louisiana | I1869 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barilleaux, Theodulle | 3 May 1929 | Louisiana | I2468 |
2 | Barman, George Lee | 1955 | Louisiana | I2289 |
3 | Barman, Ida | 27 Jun 1966 | Louisiana | I2138 |
4 | Barman, Samuel B | 7 Nov 1952 | Louisiana | I2281 |
5 | Barman, Solomon | 26 Feb 1907 | Louisiana | I2139 |
6 | Campbell, Charles Washington | 1864 | Louisiana | I2633 |
7 | Champagne, Telesphore | Dec 1865 | Louisiana | I1604 |
8 | Martin, Susan Catherine | 16 Dec 1894 | Louisiana | I2140 |
9 | Waltz, Elizabeth Patsy | 26 Mar 2014 | Louisiana | I2344 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOUDREAUX / HEBERT | 29 Mar 1875 | Louisiana | F432 |