Matches 1 to 50 of 234
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1829 | I2499 | |
| 2 | Abt 1832 | I2151 | |
| 3 | 1778 | I2511 | |
| 4 | Abt 1876 | I2310 | |
| 5 | Abt 1871 | I2332 | |
| 6 | 22 Sep 1855 | I1899 | |
| 7 | Abt 1881 | I2028 | |
| 8 | Jul 1897 | I1350 | |
| 9 | Oct 1889 | I2022 | |
| 10 | Sep 1895 | I2024 | |
| 11 | Abt 1843 | I1343 | |
| 12 | Aug 1894 | I1349 | |
| 13 | Jan 1893 | I2023 | |
| 14 | May 1899 | I2025 | |
| 15 | 1871 | I1306 | |
| 16 | Abt 1864 | I1305 | |
| 17 | Abt 1855 | I2035 | |
| 18 | Abt 1856 | I2156 | |
| 19 | 1870 | I2289 | |
| 20 | Abt 1854 | I2285 | |
| 21 | 27 Jan 1881 | I2138 | |
| 22 | Abt 1863 | I2287 | |
| 23 | Abt 1868 | I2288 | |
| 24 | 6 Dec 1864 | I2281 | |
| 25 | 19 May 1857 | I2137 | |
| 26 | Abt 1862 | I2290 | |
| 27 | Abt 1870 | I2656 | |
| 28 | Abt 1822 | I1635 | |
| 29 | 1811 | I2670 | |
| 30 | Abt 1872 | I2657 | |
| 31 | Abt 1868 | I2655 | |
| 32 | Abt 1874 | I2658 | |
| 33 | Abt 1877 | I2659 | |
| 34 | Abt 1849 | I2635 | |
| 35 | Abt 1818 | I2600 | |
| 36 | Abt 1861 | I2578 | |
| 37 | 1883 | I1939 | |
| 38 | 10 Mar 1897 | I2341 | |
| 39 | Abt 1894 | I2337 | |
| 40 | Abt 1865 | I2336 | |
| 41 | 29 May 1900 | I2330 | |
| 42 | Abt 1896 | I2338 | |
| 43 | Abt 1898 | I2339 | |
| 44 | 1842 | I2131 | |
| 45 | Mar 1886 | I2008 | |
| 46 | 26 Feb 1835 | I2134 | |
| 47 | 1838 | I2120 | |
| 48 | 1844 | I2132 | |
| 49 | 1847 | I2133 | |
| 50 | Sep 1892 | I1869 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1929 | I2468 | |
| 2 | 1955 | I2289 | |
| 3 | 27 Jun 1966 | I2138 | |
| 4 | 7 Nov 1952 | I2281 | |
| 5 | 26 Feb 1907 | I2139 | |
| 6 | 1864 | I2633 | |
| 7 | Dec 1865 | I1604 | |
| 8 | 16 Dec 1894 | I2140 | |
| 9 | 26 Mar 2014 | I2344 |