Latitude: 30.9657, Longitude: -86.4597
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Von Axelson, Ewing | 20 Jun 1898 | Laurel Hill, Okaloosa, Florida, USA | I2083 |
2 | Von Axelson, Maud Estelle | 25 Sep 1900 | Laurel Hill, Okaloosa, Florida, USA | I2086 |
3 | Von Axelson, Oscar "Buster" Eric | 10 Feb 1903 | Laurel Hill, Okaloosa, Florida, USA | I2084 |
4 | Von Axelson, Paul William | 25 Dec 1906 | Laurel Hill, Okaloosa, Florida, USA | I2081 |
5 | Von Axelson, Ralph Waldo | 8 May 1909 | Laurel Hill, Okaloosa, Florida, USA | I2085 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Von Axelson, Ralph Waldo | 30 Jun 1911 | Laurel Hill, Okaloosa, Florida, USA | I2085 |