Latitude: 29.4942, Longitude: -90.399
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ARCEMENT, NICHOLAS | Abt 1800 | Lafourche Parish, Louisiana, USA | I1339 |
2 | Bourgeois, Antoine | 1837 | Lafourche Parish, Louisiana, USA | I1636 |
3 | Bourgeois, Clara | 1851 | Lafourche Parish, Louisiana, USA | I1612 |
4 | Bourgeois, Colastie | 1841 | Lafourche Parish, Louisiana, USA | I1640 |
5 | Bourgeois, Daisy | 14 Apr 1911 | Lafourche Parish, Louisiana, USA | I1804 |
6 | Bourgeois, Eleonore | 1850 | Lafourche Parish, Louisiana, USA | I1611 |
7 | Bourgeois, Emma | 1858 | Lafourche Parish, Louisiana, USA | I1614 |
8 | Bourgeois, Engince "Justine" | 1840 | Lafourche Parish, Louisiana, USA | I1639 |
9 | Bourgeois, Eulalie | 1830 | Lafourche Parish, Louisiana, USA | I1823 |
10 | Bourgeois, Fergus | 15 Jan 1817 | Lafourche Parish, Louisiana, USA | I1634 |
11 | Bourgeois, Francois | 1828 | Lafourche Parish, Louisiana, USA | I1822 |
12 | Bourgeois, Francois "Fergus" | 1839 | Lafourche Parish, Louisiana, USA | I1638 |
13 | Bourgeois, Justine | 1855 | Lafourche Parish, Louisiana, USA | I1615 |
14 | Bourgeois, Louis | Aug 1833 | Lafourche Parish, Louisiana, USA | I1818 |
15 | Bourgeois, Marceline | 1837 | Lafourche Parish, Louisiana, USA | I1817 |
16 | Bourgeois, Marguerette | 1853 | Lafourche Parish, Louisiana, USA | I1613 |
17 | Bourgeois, William | 1838 | Lafourche Parish, Louisiana, USA | I1637 |
18 | Champagne, Josephine | Abt 1824 | Lafourche Parish, Louisiana, USA | I1728 |
19 | Gauthreau, Adrien | 10 Dec 1820 | Lafourche Parish, Louisiana, USA | I2475 |
20 | Gauthreau, Pierre Marcellus | 1818 | Lafourche Parish, Louisiana, USA | I2474 |
21 | Hebert, Earline | 13 Feb 1925 | Lafourche Parish, Louisiana, USA | I1788 |
22 | Martin, Auguste Theodule Sr | 3 Apr 1850 | Lafourche Parish, Louisiana, USA | I2078 |
23 | Martin, Octavie | 1862 | Lafourche Parish, Louisiana, USA | I1903 |
24 | Pitre, Lou Bell | 6 Mar 1919 | Lafourche Parish, Louisiana, USA | I1764 |
25 | Pitre, Milfred | 23 Jun 1924 | Lafourche Parish, Louisiana, USA | I1765 |
26 | Toups, Joseph Drozin Sr | 16 Sep 1890 | Lafourche Parish, Louisiana, USA | I1942 |
27 | Zeringue, Lillian Marie | 1 Sep 1898 | Lafourche Parish, Louisiana, USA | I1797 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Babin, Schalite | 16 Apr 1871 | Lafourche Parish, Louisiana, USA | I2076 |
2 | BERTRAND, PIERRE JACQUE | 1797 | Lafourche Parish, Louisiana, USA | I2438 |
3 | Bourgeois, Louis Augustin | 1952 | Lafourche Parish, Louisiana, USA | I1853 |
4 | Breaux, Eve Louisiane | 4 Mar 1951 | Lafourche Parish, Louisiana, USA | I1860 |
5 | Martin, Auguste Theodule Sr | 6 Jan 1919 | Lafourche Parish, Louisiana, USA | I2078 |
6 | Martin, Joseph Armand | 12 Apr 1949 | Lafourche Parish, Louisiana, USA | I1901 |
7 | Martin, Octavie | 8 Jan 1927 | Lafourche Parish, Louisiana, USA | I1903 |