Latitude: 30.2241, Longitude: -92.0198
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boudreaux, Caroline A | 18 May 1887 | Lafayette, Lafayette, Louisiana, USA | I2620 |
2 | LeBlanc, Eloise | 30 Jun 1872 | Lafayette, Lafayette, Louisiana, USA | I2602 |
3 | Patin, Emilie | 1837 | Lafayette, Lafayette, Louisiana, USA | I2579 |
4 | Whitmeyer, Leonce Jack Sr | 28 Feb 1894 | Lafayette, Lafayette, Louisiana, USA | I2606 |
5 | Whitmeyer, Russell Paul | 30 Jul 1914 | Lafayette, Lafayette, Louisiana, USA | I2609 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Guidry, Aspasie Marie | 3 Jun 1863 | Lafayette, Lafayette, Louisiana, USA | I2615 |
2 | LeBlanc, Eloise | 3 Mar 1957 | Lafayette, Lafayette, Louisiana, USA | I2602 |
3 | Patin, Emilie | 5 Dec 1879 | Lafayette, Lafayette, Louisiana, USA | I2579 |
4 | Whitmeyer, James | 12 Jul 1942 | Lafayette, Lafayette, Louisiana, USA | I2605 |
5 | Whitmeyer, Russell Paul | 7 Jul 1978 | Lafayette, Lafayette, Louisiana, USA | I2609 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Campbell, Louise E | Lafayette, Lafayette, Louisiana, USA | I2612 | |
2 | LeBlanc, Eloise | Lafayette, Lafayette, Louisiana, USA | I2602 | |
3 | Patin, Emilie | Lafayette, Lafayette, Louisiana, USA | I2579 | |
4 | Whitmeyer, James | Lafayette, Lafayette, Louisiana, USA | I2605 | |
5 | Whitmeyer, Mabel (Martin-married) | Lafayette, Lafayette, Louisiana, USA | I2607 | |
6 | Whitmeyer, Russell Paul | Lafayette, Lafayette, Louisiana, USA | I2609 | |
7 | Wilkens, Grace (Wilkens-married) | Lafayette, Lafayette, Louisiana, USA | I2610 |