Latitude: 33.054, Longitude: -82.4153
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coleman, Elizabeth | 1825 | Jefferson County, Georgia, USA | I760 |
2 | Coleman, John Hampton | 5 Apr 1836 | Jefferson County, Georgia, USA | I619 |
3 | Coleman, Martha A | 1831 | Jefferson County, Georgia, USA | I641 |
4 | Coleman, Nancy A E | 15 Jan 1835 | Jefferson County, Georgia, USA | I620 |
5 | Ford, Mary | 1794 | Jefferson County, Georgia, USA | I617 |
6 | Thomas, Albert Leslie | 5 Feb 1880 | Jefferson County, Georgia, USA | I646 |
7 | Thomas, Ellen 'Nellie' | Aug 1875 | Jefferson County, Georgia, USA | I647 |
8 | Thomas, Minnie | Abt 1872 | Jefferson County, Georgia, USA | I601 |
9 | Thomas, Relia | Abt 1877 | Jefferson County, Georgia, USA | I650 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coleman, Nancy A E | 2 Oct 1905 | Jefferson County, Georgia, USA | I620 |
2 | Coleman, William Neely | Abt 1848 | Jefferson County, Georgia, USA | I612 |
3 | Ford, Mary | 1817 | Jefferson County, Georgia, USA | I617 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coleman / Ford | 8 Jan 1811 | Jefferson County, Georgia, USA | F166 |
2 | Thomas / Coleman | 20 May 1869 | Jefferson County, Georgia, USA | F170 |