Latitude: 33.054, Longitude: -82.4153
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coleman, Ellender Nelly | 1817 | Jefferson, Georgia, USA | I781 |
2 | Coleman, Joseph L | Abt 1847 | Jefferson, Georgia, USA | I642 |
3 | Coleman, Matthew | 1819 | Jefferson, Georgia, USA | I782 |
4 | Coleman, Rachel | 1815 | Jefferson, Georgia, USA | I783 |
5 | Coleman, William Neely | Abt 1812 | Jefferson, Georgia, USA | I612 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coleman, Ellender Nelly | 1845 | Jefferson, Georgia, USA | I781 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clements / Hudson | 13 Dec 1853 | Jefferson, Georgia, USA | F169 |