Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bass, H M | Abt 1931 | Jay-Berrydale, Santa Rosa, Florida, USA | I306 |
2 | Bass, Phillip David | 28 Apr 1928 | Jay-Berrydale, Santa Rosa, Florida, USA | I307 |
3 | Morris, Evelyn Milzie | 26 Jan 1927 | Jay-Berrydale, Santa Rosa, Florida, USA | I261 |
4 | Morris, Harvey William | 23 Oct 1928 | Jay-Berrydale, Santa Rosa, Florida, USA | I290 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bass, Boyd Emanuel | 12 Oct 1992 | Jay-Berrydale, Santa Rosa, Florida, USA | I315 |
2 | Bass, Frances Louise | 30 Dec 2015 | Jay-Berrydale, Santa Rosa, Florida, USA | I308 |
3 | Hawthorne, Betty Sue | 9 Dec 2001 | Jay-Berrydale, Santa Rosa, Florida, USA | I274 |
4 | Hawthorne, James Robert | 7 May 1973 | Jay-Berrydale, Santa Rosa, Florida, USA | I278 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MORRIS, JESSE JAMES | Jay-Berrydale, Santa Rosa, Florida, USA | I301 |