Latitude: 33.2468, Longitude: -84.2641
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1859 | I111 | |
| 2 | 30 May 1894 | I133 | |
| 3 | 1860 | I130 | |
| 4 | 27 Aug 1862 | I357 | |
| 5 | 1 Mar 1890 | I374 | |
| 6 | 5 Apr 1887 | I135 | 
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1931 | I111 | |
| 2 | 1863 | I130 | 
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | I150 | ||
| 2 | I356 |