Latitude: 34.6882, Longitude: -84.4579
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Frady, Aaron Cornelious | 13 May 1877 | I1478 | 
| 2 |  Frady, Frances Caroline | 1 Dec 1874 | I1477 | 
| 3 |  Frady, James Madison | 10 Feb 1872 | I1480 | 
| 4 |  Frady, Mary Ellender | 22 Apr 1875 | I1475 | 
| 5 |  Frady, Sintha Altha | 13 Jul 1881 | I1479 | 
| 6 |  Frady, Thomas Shurden | 6 Jun 1867 | I1476 | 
| 7 |  Key, Rice L. | Jan 1855 | I1438 | 
| 8 |  Prince, Elizabeth | 1844 | I1058 | 
| 9 |  Prince, Martin V | 1841 | I1057 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Frady, Aaron Cornelious | 1878 | I1478 | 
| 2 |  FRADY, JAMES HAMILTON | 22 May 1899 | I1471 | 
| 3 |  Frady, Mary Ellender | 1889 | I1475 | 
| 4 |  Frady, Thomas Shurden | Dec 1867 | I1476 | 
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  CRAWFORD, MARTHA MELVINNIA | I1472 | |
| 2 |  Frady, Aaron Cornelious | I1478 | |
| 3 |  Frady, Frances Caroline | I1477 | |
| 4 |  FRADY, JAMES HAMILTON | I1471 | |
| 5 |  Frady, James Levi | I1488 | |
| 6 |  Frady, Mary Ellender | I1475 | |
| 7 |  Frady, Sarah Melissa | I1473 | |
| 8 |  Frady, Thomas Shurden | I1476 |