Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bragg, Lester Eugene Sr. | 25 Dec 1900 | Georgia, United States | I702 |
2 | Bragg, Lester Eugene 1926-1971 | 10 Feb 1926 | Georgia, United States | I704 |
3 | Carnley, Emma Emily J | 1835 | Georgia, United States | I571 |
4 | Jenkins, Annie | 2 Jan 1889 | Georgia, United States | I596 |
5 | Osborn, Martha | 1772 | Georgia, United States | I639 |
6 | Terrell, George Washington | 1813 | Georgia, United States | I61 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mitchell, Frances Howard | 6 Dec 1932 | Georgia, United States | I129 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Turner / Moore | 1900 | Georgia, United States | F181 |