Matches 1 to 50 of 57
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blankenship, Elizabeth | 1828 | Georgia | I675 |
2 | Blankenship, George Washington | 4 Mar 1885 | Georgia | I733 |
3 | Blankenship, Mary A | Abt 1835 | Georgia | I674 |
4 | Blankenship, Nancy E | Abt 1837 | Georgia | I673 |
5 | Blankenship, Perle | Aug 1893 | Georgia | I731 |
6 | Clements, William J. S. | Abt 1826 | Georgia | I645 |
7 | Coleman, Olena | May 1870 | Georgia | I720 |
8 | Dillard, Martha | Abt 1885 | Georgia | I1021 |
9 | Durham, Edwin Murray Sr | 18 Mar 1919 | Georgia | I230 |
10 | Durham, George Roy | 1 Sep 1895 | Georgia | I241 |
11 | Frady, Edd B | Abt 1892 | Georgia | I1422 |
12 | Frady, Edd B | Abt 1892 | Georgia | I1428 |
13 | Frady, Edward | Mar 1892 | Georgia | I1445 |
14 | Frady, Elsie M | Abt 1898 | Georgia | I1447 |
15 | Frady, Francis L | Abt 1895 | Georgia | I1423 |
16 | Frady, Francis L | Abt 1895 | Georgia | I1429 |
17 | Frady, Grady W | Abt 1897 | Georgia | I1430 |
18 | Frady, Graydon W | Abt 1897 | Georgia | I1424 |
19 | Frady, John | Sep 1889 | Georgia | I1444 |
20 | Hayes, Arthur Oral | 26 Dec 1894 | Georgia | I792 |
21 | Hayes, Carl Louis | 1902 | Georgia | I769 |
22 | Hayes, Herbert Boyce | 1904 | Georgia | I768 |
23 | Hayes, Hurley Eugene | 11 Jan 1898 | Georgia | I770 |
24 | Hayes, Ina Lorene | 19 May 1908 | Georgia | I594 |
25 | Hayes, James Roy | 16 Feb 1906 | Georgia | I767 |
26 | Hayes, Ruth Irene | 18 Aug 1910 | Georgia | I794 |
27 | Hayes, Verna Ray | 28 Nov 1912 | Georgia | I793 |
28 | Head, Leila Brown | 30 Jan 1865 | Georgia | I132 |
29 | Head, Leila Brown | 30 Jan 1865 | Georgia | I137 |
30 | Jenkins, John F | Abt 1856 | Georgia | I553 |
31 | Jenkins, William H | Jul 1879 | Georgia | I580 |
32 | Love, John Patten | 3 Sep 1848 | Georgia | I224 |
33 | Mitchell, Milton Daniel Jr | 9 Oct 1888 | Georgia | I134 |
34 | Murray, Guy Franklin | 23 Jan 1930 | Georgia | I394 |
35 | Murray, Oscar | Abt 1868 | Georgia | I740 |
36 | Ozburn, Jacquline | 6 Apr 1926 | Georgia | I748 |
37 | Ozburn, Margaret | 17 Jul 1901 | Georgia | I721 |
38 | Pendley, Cassida Ann | Abt 1859 | Georgia | I691 |
39 | Pendley, Elizabeth | Abt 1830 | Georgia | I597 |
40 | Pendley, Josephine | Abt 1860 | Georgia | I693 |
41 | Pendley, Mary | Abt 1854 | Georgia | I692 |
42 | Pendley, Nancy L | Abt 1857 | Georgia | I552 |
43 | Pendley, Sarah | Abt 1856 | Georgia | I680 |
44 | Pendley, Thomas J | Abt 1828 | Georgia | I598 |
45 | Perdue, Mahlon E. | 1832 | Georgia | I621 |
46 | Perdue, Martha Ann Amanda | 1824 | Georgia | I638 |
47 | Reynolds, Arnold Roy | 19 Dec 1919 | Georgia | I592 |
48 | Reynolds, William C | Abt 1875 | Georgia | I559 |
49 | Townley, Charles Gordon Jr. | 26 May 1910 | Georgia | I352 |
50 | Townley, Frankie | Abt 1879 | Georgia | I358 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bragg, Lester Eugene Sr. | 26 Dec 1934 | Georgia | I702 |
2 | Pendley, Elizabeth | 1915 | Georgia | I597 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bragg / Willis | Abt 1924 | Georgia | F176 |
2 | Hayes / KEY | Abt 1907 | Georgia | F342 |