Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1927 | I308 |
2 | ![]() | 10 Nov 1931 | I310 |
3 | ![]() | Abt 1889 | I165 |
4 | ![]() | Abt 1895 | I361 |
5 | ![]() | Abt 1877 | I1206 |
6 | ![]() | Abt 1864 | I1205 |
7 | ![]() | 19 Feb 1938 | I272 |
8 | ![]() | 7 Apr 1883 | I393 |
9 | ![]() | 14 Dec 1907 | I175 |
10 | ![]() | Abt 1870 | I1660 |
11 | ![]() | Abt 1879 | I152 |
12 | ![]() | Dec 1880 | I157 |
13 | ![]() | Dec 1884 | I156 |
14 | ![]() | Mar 1887 | I155 |
15 | ![]() | 5 Jan 1832 | I214 |
16 | ![]() | Abt 1874 | I216 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1922 | I2052 |