Latitude: 30.6073, Longitude: -87.3326
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bass, Harry Emanuel | 5 May 1943 | Escambia County, Florida, USA | I319 |
2 | Hawthorne, Aubrey | 28 Jan 1977 | Escambia County, Florida, USA | I272 |
3 | HAWTHORNE, MARY MOLLIE | Apr 1956 | Escambia County, Florida, USA | I265 |
4 | Hollinger Forbes, Camilla | 4 Apr 1948 | Escambia County, Florida, USA | I1669 |
5 | Snowden, Theodora Serena Dees | 1902 | Escambia County, Florida, USA | I1668 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Stewart, James M. | Escambia County, Florida, USA | I1654 |