Latitude: 35.0359, Longitude: -84.3827
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cheatham, Nancy Dell | 19 May 1937 | Ducktown, Polk, Tennessee, USA | I874 |
2 | McAllister, Leander L | Feb 1850 | Ducktown, Polk, Tennessee, USA | I879 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cheatham, France | Mar 1985 | Ducktown, Polk, Tennessee, USA | I964 |
2 | Cross, Arminda "Minda" | 2 Jan 1955 | Ducktown, Polk, Tennessee, USA | I951 |
3 | Cross, Lucinda J | 13 Jan 1954 | Ducktown, Polk, Tennessee, USA | I1104 |
4 | Prince, Ephraim | 19 Nov 1867 | Ducktown, Polk, Tennessee, USA | I1076 |
5 | PRINCE, JOSIAH | 14 Oct 1845 | Ducktown, Polk, Tennessee, USA | I1072 |
6 | Prince, Willis A | 24 Jun 1869 | Ducktown, Polk, Tennessee, USA | I1182 |
7 | Satterfield, Jefferson Davis | 13 Mar 1943 | Ducktown, Polk, Tennessee, USA | I1049 |
8 | Stillwell, Lucinda | 7 Nov 1867 | Ducktown, Polk, Tennessee, USA | I1077 |
9 | Verner, Earl H | Oct 1972 | Ducktown, Polk, Tennessee, USA | I952 |
10 | Verner, Pearl | 28 Aug 1979 | Ducktown, Polk, Tennessee, USA | I1031 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cross, Jacob Queener | Ducktown, Polk, Tennessee, USA | I1044 | |
2 | Prince, Ephraim | Ducktown, Polk, Tennessee, USA | I1076 | |
3 | Satterfield, Jefferson Davis | Ducktown, Polk, Tennessee, USA | I1049 |