Latitude: 35.0359, Longitude: -84.3827
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Cheatham, Nancy Dell | 19 May 1937 | I874 | 
| 2 |  McAllister, Leander L | Feb 1850 | I879 | 
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Cheatham, France | Mar 1985 | I964 | 
| 2 |  Cross, Arminda "Minda" | 2 Jan 1955 | I951 | 
| 3 |  Cross, Lucinda J | 13 Jan 1954 | I1104 | 
| 4 |  Prince, Ephraim | 19 Nov 1867 | I1076 | 
| 5 |  PRINCE, JOSIAH | 14 Oct 1845 | I1072 | 
| 6 |  Prince, Willis A | 24 Jun 1869 | I1182 | 
| 7 |  Satterfield, Jefferson Davis | 13 Mar 1943 | I1049 | 
| 8 |  Stillwell, Lucinda | 7 Nov 1867 | I1077 | 
| 9 |  Verner, Earl H | Oct 1972 | I952 | 
| 10 |  Verner, Pearl | 28 Aug 1979 | I1031 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Cross, Jacob Queener | I1044 | |
| 2 |  Prince, Ephraim | I1076 | |
| 3 |  Satterfield, Jefferson Davis | I1049 |